| 企业 | 国家 / 地区 | 中国 | 欧盟 | 美国 | 英国 | 巴西 | 沙特 | 加拿大 |
|---|
| DAESUNG MAREF CO., LTD | 韩国 | 待补 | 258 | 5 | 6 | 7 | — | — |
| Mcube Technology Co., Ltd. | 韩国 | 待补 | 6 | 2 | 1 | 1 | — | — |
| DAEYANG MEDICAL CO., LTD. | 韩国 | 待补 | 待补 | 1 | 待补 | 1 | 1 | — |
| DIADENT GROUP INTERNATIONAL | 韩国 | 待补 | 待补 | 22 | 待补 | 7 | 13 | 11 |
| DRTECH CO.,LTD | 韩国 | 4 | 68 | 12 | 1 | 3 | — | — |
| GE ULTRASOUND KOREA, LTD. | 韩国 | 待补 | 待补 | 15 | 待补 | 22 | 2 | 16 |
| HUVITZ CO., LTD. | 韩国 | 待补 | 待补 | 15 | 待补 | 20 | 15 | 4 |
| MEDIANA Co., Ltd. | 韩国 | 待补 | — | 13 | 5 | 1 | — | 9 |
| META BIOMED Co.,LTD | 韩国 | 待补 | ≥5 | 16 | 14 | 7 | — | 3 |
| Osteosys Co., Ltd. | 韩国 | 2 | 3 | — | 2 | — | — | — |
| Remed Co., Ltd | 韩国 | 待补 | ≥1 | 2 | 1 | — | — | 1 |
| Starmed Co., Ltd. | 韩国 | 待补 | 待补 | 3 | 待补 | — | 1 | — |
| Ace Medical Co., Ltd | 韩国 | 待补 | — | 15 | 14 | 50 | — | — |
| Boditech Med Inc. | 韩国 | 待补 | 96 | 15 | 162 | 70 | — | 1 |
| EUNSUNG GLOBAL CORPORATION | 韩国 | 待补 | 待补 | 1 | 待补 | 12 | 4 | — |
| FEEL TECH CO., LTD | 韩国 | 待补 | 待补 | 2 | 待补 | 27 | — | — |
| GEO MEDICAL CO., LTD. | 韩国 | 待补 | 待补 | 1 | 待补 | 2 | — | 3 |
| i-SENS, Inc. | 韩国 | 待补 | — | 5 | 24 | 7 | — | 1 |
| JPI Healthcare Co., Ltd. | 韩国 | 待补 | 4 | 4 | 3 | 1 | — | — |
| Lunit, Inc. | 韩国 | 待补 | 待补 | 2 | 待补 | 3 | 1 | — |
| Lutronic Corporation | 韩国 | 待补 | 待补 | 4 | 待补 | 1 | — | 8 |
| M.I. TECH CO., LTD. | 韩国 | 待补 | 待补 | 5 | 待补 | — | — | — |
| Nibec Company, Limited | 韩国 | 待补 | 待补 | 2 | 待补 | — | — | — |
| Osang Healthcare Co., Ltd. | 韩国 | 待补 | 139 | 14 | 10 | 23 | — | 1 |
| OSSTEM IMPLANT CO., LTD. | 韩国 | 待补 | 待补 | 27 | 待补 | 75 | 25 | 4 |
| SAMSUNG ELECTRONICS CO., LTD. | 韩国 | 待补 | 待补 | 9 | 待补 | 3 | — | 3 |
| SAMSUNG MEDISON CO., LTD. | 韩国 | 待补 | 待补 | 7 | 待补 | 10 | — | 21 |
| SD BIOSENSOR, INC. | 韩国 | 待补 | 待补 | 7 | 待补 | 15 | — | — |
| Seawon Meditech Co., Ltd | 韩国 | 待补 | 163 | 9 | 19 | 16 | — | — |
| Sugentech, Inc. | 韩国 | 待补 | 22 | 4 | — | — | — | — |
| SURE DENT CORPORATION | 韩国 | 待补 | 待补 | 6 | 待补 | 6 | — | — |
| Taewoong Medical Co., Ltd. | 韩国 | 待补 | 待补 | 10 | 待补 | — | — | 2 |
| VERICOM CO., LTD. | 韩国 | 待补 | 待补 | 16 | 待补 | 35 | 7 | — |
| Woo Young Medical Co., Ltd. | 韩国 | 待补 | — | — | 2 | 1 | — | 6 |
| AB Medical, Inc. | 韩国 | 待补 | — | 42 | — | 19 | 6 | 5 |
| Abbott Diagnostics Korea Inc. | 韩国 | 待补 | 待补 | 1 | 待补 | 7 | — | — |
| BIO PROTECH INC. | 韩国 | ≥7 | 151 | 12 | 9 | 19 | 4 | — |
| Bionet Company, Ltd. | 韩国 | 待补 | 待补 | 9 | 待补 | 3 | — | — |
| C-K DENTAL IND. CO., LTD. | 韩国 | 待补 | 待补 | 1 | 待补 | 2 | — | — |
| CG BIO CO., LTD. | 韩国 | 待补 | 待补 | 13 | 待补 | — | — | — |
| DONG BANG MEDICAL CO., LTD | 韩国 | 待补 | 待补 | — | 待补 | 10 | — | — |
| DRGEM CORPORATION | 韩国 | 待补 | 待补 | 9 | 待补 | — | — | — |
| Feel Tech Bio Co., Ltd. | 韩国 | 待补 | 待补 | 2 | 待补 | 27 | — | — |
| GENOSS Co., Ltd. | 韩国 | 待补 | 待补 | 16 | 待补 | 3 | — | — |
| INTEROJO, Inc. | 韩国 | 待补 | 待补 | 2 | 待补 | 29 | — | 7 |
| Jeisys Medical Incorporated | 韩国 | 待补 | 待补 | 8 | 待补 | 3 | — | 1 |
| KIMS MED CO., LTD. | 韩国 | 待补 | 待补 | 2 | 待补 | 4 | — | — |
| Laseroptek Co., Ltd. | 韩国 | 待补 | 待补 | 1 | 待补 | — | — | — |
| Megagen Implant Co., Ltd. | 韩国 | 待补 | 待补 | 22 | 待补 | — | 3 | — |
| NanoEntek Inc. | 韩国 | 待补 | 69 | 17 | 19 | 6 | — | — |
| PURGO BIOLOGICS INC. | 韩国 | 待补 | 待补 | 4 | 待补 | 4 | — | — |
| RAY CO., LTD | 韩国 | 待补 | 待补 | 10 | 待补 | — | 1 | 1 |
| RAYENCE CO., LTD. | 韩国 | 待补 | 待补 | 7 | 待补 | 4 | — | 3 |
| SEEGENE INC. | 韩国 | 待补 | 待补 | 1 | 待补 | 14 | — | 9 |
| Seoil Pacific Corp. | 韩国 | 待补 | 5 | 1 | 2 | 1 | — | — |
| Sewoon Medical Co., Ltd. | 韩国 | 待补 | — | 10 | 9 | 1 | — | — |
| ShenB Co., Ltd. | 韩国 | 待补 | 待补 | 3 | 待补 | 1 | — | — |
| Tae-Chang Industrial Co., Ltd. | 韩国 | 待补 | 待补 | 2 | 待补 | 3 | — | — |
| UNICOS CO., LTD. | 韩国 | 待补 | 待补 | 5 | 待补 | 2 | 4 | 1 |
| VATECH CO., LTD. | 韩国 | 待补 | 待补 | 6 | 待补 | — | — | 9 |
| VIOL Co., Ltd. | 韩国 | 待补 | 待补 | — | 待补 | — | — | — |
| WON TECH CO. LTD | 韩国 | 待补 | 待补 | 3 | 待补 | 1 | — | — |
| YD Diagnostics CORP. | 韩国 | 待补 | — | 19 | 3 | 8 | — | — |
| Agnes Medical Co., Ltd. | 韩国 | 待补 | 待补 | 3 | 待补 | 1 | — | — |
| Airs Medical, Inc. | 韩国 | 待补 | 待补 | 3 | 待补 | 2 | — | — |
| Classys, Inc. | 韩国 | 待补 | 待补 | 9 | 待补 | — | — | — |
| CORELINE SOFT CO., LTD. | 韩国 | 待补 | 待补 | 5 | 待补 | 1 | — | — |
| DENTIUM CO., LTD. | 韩国 | 待补 | 待补 | 7 | 待补 | — | — | 4 |
| DIO Corporation | 韩国 | 待补 | 待补 | 18 | 待补 | 3 | — | 5 |
| Dmetec.Co., Ltd. | 韩国 | 待补 | 待补 | 4 | 待补 | 1 | — | — |
| EMPECS Medical Device Co., Ltd. | 韩国 | ≥13 | 7 | 8 | 6 | 6 | — | 1 |
| Endovision Co., Ltd. | 韩国 | 待补 | 17 | — | 9 | — | — | — |
| GENORAY CO., LTD. | 韩国 | 待补 | 待补 | 7 | 待补 | — | — | — |
| HASS CORPORATION | 韩国 | 待补 | 待补 | 2 | 待补 | 8 | — | — |
| Healcerion Co., Ltd. | 韩国 | 待补 | 待补 | 3 | 待补 | 1 | — | — |
| Hironic Co., Ltd. | 韩国 | 待补 | 待补 | 5 | 待补 | 3 | 1 | — |
| Hubdic Co., Ltd. | 韩国 | 待补 | 待补 | — | 待补 | — | — | 1 |
| HUREV Co., Ltd. | 韩国 | 待补 | 29 | 1 | 4 | 1 | — | — |
| ILLUCO CO. LTD. | 韩国 | 待补 | 待补 | 4 | 待补 | 3 | 2 | — |
| IMEDICOM CO., LTD. | 韩国 | 待补 | 待补 | 17 | 待补 | 19 | — | — |
| IntroMedic Co., Ltd. | 韩国 | 待补 | 待补 | 1 | 待补 | 1 | — | 6 |
| JEIL MEDICAL CORPORATION | 韩国 | 待补 | 待补 | 60 | 待补 | 33 | — | — |
| MARUCHI | 韩国 | 待补 | 待补 | 5 | 待补 | 1 | — | — |
| MEDIT CORP. | 韩国 | 待补 | 待补 | 4 | 待补 | 5 | — | — |
| MEDYSSEY CO., LTD. | 韩国 | 待补 | 待补 | 13 | 待补 | 4 | 76 | — |
| NEOBIOTECH CO., LTD. | 韩国 | 待补 | 待补 | 8 | 待补 | 8 | — | — |
| NEW CAST INDUSTRY CO., LTD. | 韩国 | 待补 | 待补 | 3 | 待补 | 1 | 3 | — |
| Nextbiomedical Co., Ltd. | 韩国 | 待补 | 待补 | 1 | 待补 | — | — | — |
| OSTEONIC CO., LTD. | 韩国 | 待补 | 待补 | 30 | 待补 | 18 | — | — |
| Plasmapp Co,., Ltd. | 韩国 | 待补 | 待补 | 4 | 待补 | 1 | — | — |
| Recensmedical, Inc. | 韩国 | 待补 | 待补 | 3 | 待补 | 1 | — | — |
| Sejong Medical Co., Ltd | 韩国 | 待补 | 201 | — | 5 | 15 | — | — |
| SELVAS Healthcare, Inc. | 韩国 | 待补 | 待补 | 3 | 待补 | 3 | — | — |
| Shinhung Company, Ltd. | 韩国 | 待补 | 待补 | 6 | 待补 | — | — | — |
| SPIDENT CO., LTD. | 韩国 | 待补 | 待补 | 19 | 待补 | 21 | 3 | — |
| THE STANDARD CO., LTD. | 韩国 | 待补 | 待补 | 6 | 待补 | 2 | — | — |
| ZERONE CO., LTD. | 韩国 | 待补 | 50 | — | 1 | 4 | — | — |
| Ami, Inc. | 韩国 | 待补 | 待补 | 1 | 待补 | — | — | 1 |
| BISON MÉDICAL CO., LTD. | 韩国 | 待补 | 待补 | 2 | 待补 | 1 | — | — |
| BL Tech Co., Ltd. | 韩国 | 待补 | 待补 | 8 | 待补 | 2 | 1 | — |
| BNC KOREA, Inc. | 韩国 | 待补 | 79 | — | 1 | — | — | — |
| CHIYEWON CO., LTD. | 韩国 | 待补 | 待补 | 1 | 待补 | — | — | — |
| Cu Medical Systems, Inc. | 韩国 | 待补 | 待补 | — | 待补 | — | — | 1 |
| Cybermed, Inc. | 韩国 | 待补 | 待补 | 6 | 待补 | 1 | — | 1 |
| Dentalmax Co., Ltd. | 韩国 | 待补 | 待补 | 1 | 待补 | 2 | — | — |
| DENTIS CO., LTD. | 韩国 | 待补 | 待补 | 9 | 待补 | 1 | 2 | — |
| DENTOS, INCORPORATED | 韩国 | 待补 | 待补 | 12 | 待补 | — | — | — |
| DFI CO., LTD. | 韩国 | 待补 | 待补 | 10 | 待补 | 8 | — | — |
| DIGIRAY CORP. | 韩国 | 待补 | 待补 | 3 | 待补 | 1 | — | — |
| Eastdent Co., Ltd. | 韩国 | 待补 | 待补 | 1 | 待补 | 2 | 4 | — |
| Edgecare Inc. | 韩国 | 待补 | 3 | 4 | 1 | — | — | — |
| GEMSS HEALTHCARE CO., LTD. | 韩国 | 待补 | 待补 | 4 | 待补 | — | — | — |
| Gni Co., Ltd. | 韩国 | 待补 | 待补 | 21 | 待补 | 2 | — | — |
| Graphy, Inc. | 韩国 | 待补 | 待补 | 7 | 待补 | 2 | — | — |
| H ROBOTICS INC | 韩国 | 待补 | — | 2 | — | — | 1 | — |
| HDX WILL CORP. | 韩国 | 待补 | 待补 | 6 | 待补 | — | — | — |
| HYUNDAI BIOLAND CO., LTD. | 韩国 | 待补 | 待补 | 1 | 待补 | — | — | — |
| INNO DENTAL CO., LTD. | 韩国 | 待补 | 待补 | 1 | 待补 | — | 1 | — |
| KJ MEDITECH CO., LTD. | 韩国 | 待补 | 待补 | 4 | 待补 | — | — | 1 |
| LAMEDITECH Co., Ltd. | 韩国 | 待补 | 3 | 1 | 1 | — | — | — |
| LHBIOMED CO., LTD. | 韩国 | 待补 | 待补 | 1 | 待补 | — | — | — |
| LIBERTECH CORPORATION | 韩国 | 待补 | 待补 | 5 | 待补 | 2 | 7 | — |
| MCTBIO CO., LTD | 韩国 | 待补 | 待补 | 20 | 待补 | 2 | 22 | — |
| Mediclus Co., Ltd. | 韩国 | 待补 | 待补 | 15 | 待补 | — | 1 | — |
| OPENM INC. | 韩国 | 待补 | 待补 | 1 | 待补 | 1 | 1 | — |
| POTEC CO., LTD. | 韩国 | 待补 | 待补 | 4 | 待补 | 5 | 7 | — |
| RET, INC. | 韩国 | 待补 | 待补 | — | 待补 | 4 | — | — |
| RF Medical Co., Ltd. | 韩国 | 待补 | 待补 | 5 | 待补 | 6 | — | — |
| RMEDICA Co., Ltd. | 韩国 | 待补 | 待补 | 1 | 待补 | 2 | — | — |
| Shina Corporation | 韩国 | 待补 | 待补 | 5 | 待补 | 1 | — | — |
| SNJ Co., Ltd. | 韩国 | 待补 | 待补 | 2 | 待补 | — | — | — |
| SOMETECH Inc. | 韩国 | 待补 | — | — | — | 1 | — | — |
| Tentech Co. , Ltd. | 韩国 | 待补 | 待补 | 2 | 待补 | 2 | — | — |
| TS CO., LTD | 韩国 | 待补 | 待补 | 1 | 待补 | 3 | 1 | — |
| Vatech mcis Co., Ltd. | 韩国 | 待补 | 待补 | 1 | 待补 | 2 | — | — |
| Woosam Medical Co., Ltd. | 韩国 | 待补 | 105 | 3 | — | 2 | 2 | — |
| YURIM MEDICAL CO.,LTD | 韩国 | 待补 | 待补 | 2 | 待补 | — | — | — |
| ARUM DENTISTRY Co., Ltd. | 韩国 | 待补 | 待补 | 7 | 待补 | — | 5 | — |
| Asan Pharmaceutical. Co., Ltd | 韩国 | 待补 | — | — | 3 | — | — | — |
| ASTERASYS CO., LTD. | 韩国 | 待补 | 待补 | 1 | 待补 | 6 | — | — |
| B&L Biotech Co., Ltd. | 韩国 | 待补 | 待补 | 32 | 待补 | — | — | — |
| B&Medi Co., Ltd. | 韩国 | 待补 | 待补 | — | 待补 | — | — | — |
| BCM CO., LTD. | 韩国 | 待补 | 待补 | 1 | 待补 | — | — | — |
| Bescon Co., Ltd. | 韩国 | 待补 | 待补 | — | 待补 | — | — | 1 |
| Bio Medical Technologies Co., Ltd. | 韩国 | 待补 | 待补 | — | 待补 | 1 | — | 2 |
| BioMTA | 韩国 | 待补 | 待补 | 6 | 待补 | 1 | — | — |
| BIOTEM CO., LTD. | 韩国 | 待补 | 待补 | 6 | 待补 | — | 31 | — |
| CENTRON CORPORATION | 韩国 | 待补 | 待补 | 2 | 待补 | 1 | 1 | — |
| CHUNGWOO CO., LTD. | 韩国 | 待补 | 待补 | 1 | 待补 | — | — | — |
| COWELLMEDI CO., LTD. | 韩国 | 待补 | 待补 | 6 | 待补 | — | — | — |
| Cruxell Corp. | 韩国 | 待补 | 待补 | — | 待补 | — | — | — |
| DDS Inc. | 韩国 | 待补 | 待补 | 1 | 待补 | 1 | — | — |
| DEXCOWIN CO., LTD. | 韩国 | 待补 | 待补 | 6 | 待补 | — | — | — |
| Digimed Corporation | 韩国 | 待补 | 待补 | 1 | 待补 | — | — | — |
| DOF INC | 韩国 | 待补 | 待补 | 2 | 待补 | 2 | — | — |
| Dong Bang Acupuncture, INC. | 韩国 | 待补 | 待补 | — | 待补 | 10 | — | — |
| Dreamcon Co., Ltd. | 韩国 | 待补 | 待补 | 1 | 待补 | 1 | — | — |
| Ecoray Co., Ltd. | 韩国 | 待补 | 待补 | — | 待补 | — | — | — |
| Finemec Co., Ltd. | 韩国 | 待补 | 待补 | 1 | 待补 | — | — | — |
| Finemedix Co., Ltd. | 韩国 | 待补 | 待补 | 11 | 待补 | 3 | — | — |
| G&G CONTACT LENS | 韩国 | 待补 | 待补 | 7 | 待补 | 16 | — | 1 |
| GenBody Inc. | 韩国 | 待补 | 9 | 2 | — | — | — | — |
| Genewel Co., Ltd. | 韩国 | 待补 | 待补 | 5 | 待补 | — | — | — |
| GOOD DOCTORS CO., LTD. | 韩国 | 待补 | 待补 | 8 | 待补 | — | 2 | — |
| GS MEDICAL CO., LTD. | 韩国 | 待补 | 待补 | 38 | 待补 | 14 | 1 | — |
| Hdi, Inc. | 韩国 | 待补 | 待补 | 18 | 待补 | — | 18 | — |
| HUMAN MEDITEK CO. LTD. | 韩国 | 待补 | 待补 | — | 待补 | 1 | — | 1 |
| HYUNDAE MEDITECH CO., LTD. | 韩国 | 待补 | 待补 | 1 | 待补 | — | — | — |
| INFINITT HEALTHCARE CO., LTD. | 韩国 | 待补 | 待补 | 3 | 待补 | 1 | — | — |
| MEDEXEL CO., LTD. | 韩国 | 待补 | 待补 | 2 | 待补 | 2 | — | 3 |
| MEDICORE CO.LTD. | 韩国 | 待补 | 2 | 3 | 1 | — | — | — |
| Medmix Co., Ltd. | 韩国 | 待补 | 待补 | 2 | 待补 | 1 | — | — |
| MEDPARK CO., LTD. | 韩国 | 待补 | 待补 | 2 | 待补 | — | — | — |
| MEGA MEDICAL CO., LTD. | 韩国 | 待补 | 待补 | — | 待补 | 1 | — | — |
| MI GWANG CONTACT LENS CO., LTD. | 韩国 | 待补 | 待补 | 2 | 待补 | 6 | — | — |
| MICRO-NX CO., LTD. | 韩国 | 待补 | 待补 | 4 | 待补 | — | — | — |
| MIKA MEDICAL CO. | 韩国 | 待补 | 待补 | — | 待补 | 7 | — | — |
| Neosil Co., Ltd. | 韩国 | 待补 | 待补 | — | 待补 | — | 7 | — |
| Newpong Co., Ltd. | 韩国 | 待补 | 待补 | 1 | 待补 | 2 | — | — |
| Noul Co.,Ltd | 韩国 | 待补 | 6 | 6 | 10 | 3 | — | — |
| Osstem Implant Company., Ltd. Chair Business | 韩国 | 待补 | 待补 | 27 | 待补 | 75 | 25 | 4 |
| OSUNG MND CO., LTD. | 韩国 | 待补 | 待补 | 67 | 待补 | 1 | 12 | — |
| OTTO BOCK KOREA | 韩国 | 待补 | 待补 | 49 | 待补 | 111 | 53 | 3 |
| POSKOM Co., Ltd. | 韩国 | 待补 | — | 2 | — | — | — | — |
| SAESHIN PRECISION CO., LTD. | 韩国 | 待补 | 待补 | 15 | 待补 | — | — | — |
| SPECLIPSE, INC. | 韩国 | 待补 | 待补 | 1 | 待补 | — | — | — |
| Standard Diagnostics, Inc. | 韩国 | 待补 | 待补 | 28 | 待补 | 13 | — | 2 |
| SUNGKWANG MEDITECH., CO., LTD | 韩国 | 待补 | 待补 | 3 | 待补 | — | 2 | — |
| SURGIDENT CO., LTD. | 韩国 | 待补 | 待补 | 9 | 待补 | — | 36 | — |
| Surginus Co., Ltd. | 韩国 | 待补 | 14 | 4 | — | 3 | — | — |
| TBM CORPORATION | 韩国 | 待补 | 待补 | 2 | 待补 | 2 | 2 | — |
| Tdm Co., Ltd. | 韩国 | 待补 | 待补 | 23 | 待补 | 10 | — | — |
| TruAbutment Korea Co., Ltd. | 韩国 | 待补 | 待补 | 5 | 待补 | 1 | — | — |
| U&C INTERNATIONAL CO., LTD. | 韩国 | 待补 | 待补 | 1 | 待补 | 5 | — | — |
| Wide Corporation | 韩国 | 待补 | 待补 | — | 待补 | 1 | — | — |
| Woorhi Mechatronics Co., Ltd. | 韩国 | 待补 | 待补 | 1 | 待补 | 1 | — | — |
| WOOSHIN LABOTTACH CO., LTD. | 韩国 | 待补 | 待补 | 1 | 待补 | 1 | — | — |
| 3D Imaging & Simulations Corp. | 韩国 | 待补 | 待补 | — | 待补 | 5 | — | 2 |
| ADWIN KOREA CORPORATION | 韩国 | 待补 | 待补 | 5 | 待补 | 2 | — | — |
| AIOBIO CO., LTD. | 韩国 | 待补 | 待补 | 7 | 待补 | — | — | — |
| Allmedicus Co., Ltd. | 韩国 | 待补 | — | 6 | — | 1 | — | 1 |
| AMI GLOBAL CO., LTD | 韩国 | 待补 | 待补 | 4 | 待补 | — | 26 | — |
| AMT ENGINEERING CO., LTD. | 韩国 | 待补 | 待补 | 3 | 待补 | — | 1 | — |
| APRO KOREA INC. | 韩国 | 待补 | 待补 | — | 待补 | 4 | — | — |
| ATRIA Co. | 韩国 | 待补 | 待补 | 19 | 待补 | — | 2 | — |
| B&E KOREA CO., LTD. | 韩国 | 待补 | 待补 | 1 | 待补 | — | 7 | — |
| Biocetec Co., Ltd. | 韩国 | 待补 | 待补 | — | 待补 | 1 | — | — |
| BIODYNE | 韩国 | 待补 | 待补 | 5 | 待补 | — | — | — |
| Biomaterials Korea, Inc. | 韩国 | 待补 | 待补 | 17 | 待补 | 1 | — | — |
| BLUECORE COMPANY Co., Ltd. | 韩国 | 待补 | 待补 | 2 | 待补 | — | — | — |
| Bojongmc Co.,Ltd | 韩国 | 待补 | 待补 | 5 | 待补 | — | — | — |
| BSL Co., Ltd. | 韩国 | 待补 | 待补 | 4 | 待补 | 3 | — | — |
| CERAGEM CO., LTD. | 韩国 | 待补 | 待补 | 5 | 待补 | — | — | 2 |
| CG MedTech Co., Ltd. | 韩国 | 待补 | 待补 | 38 | 待补 | 13 | — | — |
| Chungdo Pharm Co., Ltd. | 韩国 | 待补 | — | 13 | — | 2 | — | — |
| Claripi, Inc. | 韩国 | 待补 | 待补 | 4 | 待补 | 2 | — | — |
| Cynosure Lutronic Technology Corporation | 韩国 | 待补 | 待补 | 4 | 待补 | 2 | — | — |
| DAEJU MEDITECH ENGINEERING CO., LTD. | 韩国 | 待补 | 待补 | 1 | 待补 | — | — | — |
| Daeshin Enterprise Co., Ltd. | 韩国 | 待补 | 待补 | — | 待补 | — | — | — |
| Dentium Co., Ltd (Ict Branch) | 韩国 | 待补 | 待补 | 4 | 待补 | — | — | — |
| DENTKIST, INC. | 韩国 | 待补 | 待补 | 2 | 待补 | — | — | — |
| DK MEDICAL SYSTEMS CO., LTD. | 韩国 | 待补 | 待补 | 5 | 待补 | — | — | — |
| DMAX Co., Ltd. | 韩国 | 待补 | 待补 | 1 | 待补 | 2 | — | — |
| DTS MG CO., LTD | 韩国 | 待补 | 待补 | — | 待补 | 3 | — | — |
| Durico C&T, Inc. | 韩国 | 待补 | 9 | 1 | — | — | — | — |
| ECOWORKS KOREA THYSOL HITECH | 韩国 | 待补 | 待补 | 2 | 待补 | — | 2 | — |
| EVERAID CO., LTD. | 韩国 | 待补 | 待补 | 10 | 待补 | — | — | — |
| EVERVIEW Corp. | 韩国 | 待补 | 待补 | 4 | 待补 | — | 2 | — |
| Ewoosoft Co., Ltd. | 韩国 | 待补 | 待补 | 2 | 待补 | 1 | — | 2 |
| Geomedi Co,., Ltd. | 韩国 | 待补 | 待补 | 2 | 待补 | — | — | — |
| Godlisha Co., Ltd | 韩国 | 待补 | 待补 | — | 待补 | 1 | 2 | — |
| Gtg Wellness Co., Ltd. | 韩国 | 待补 | 待补 | — | 待补 | — | — | — |
| HAENAEM CO LTD | 韩国 | 待补 | 待补 | — | 待补 | 4 | — | — |
| HALLIM POINT IMPLANT CO., LTD | 韩国 | 待补 | 待补 | 2 | 待补 | — | — | — |
| Hankil Tech Medical Co., Ltd. | 韩国 | 待补 | 待补 | — | 待补 | 2 | — | — |
| Hans Biomed Corporation | 韩国 | 待补 | 待补 | 10 | 待补 | 1 | — | — |
| HUBIT CO, INC. | 韩国 | 待补 | 待补 | — | 待补 | 3 | — | — |
| HUDENS BIO CO., LTD. | 韩国 | 待补 | 待补 | 1 | 待补 | 2 | 2 | — |
| HULASER, INC. | 韩国 | 待补 | 待补 | 1 | 待补 | — | — | — |
| Humanscan Company, Ltd. | 韩国 | 待补 | 待补 | 5 | 待补 | — | — | — |
| HUONS MEDITECH CO., LTD | 韩国 | 待补 | 待补 | 1 | 待补 | — | — | — |
| Ilooda Co,., Ltd. | 韩国 | 待补 | 待补 | — | 待补 | 1 | — | — |
| INNOBIOSURG CO., LTD. | 韩国 | 待补 | 待补 | 7 | 待补 | 1 | — | — |
| Jeil Tech Co., Ltd. | 韩国 | 待补 | 待补 | 2 | 待补 | 1 | — | — |
| JMBIOTECH CORPORATION LIMITED | 韩国 | 待补 | 待补 | — | 待补 | 1 | — | — |
| Join Enterprise Co., Ltd. | 韩国 | 待补 | — | 3 | — | 5 | 2 | — |
| Korea Optical Co., Ltd. | 韩国 | 待补 | 待补 | 4 | 待补 | — | 3 | — |
| L and K Biomed Corporation Limited | 韩国 | 待补 | 待补 | 48 | 待补 | — | — | 7 |
| LowTem Co., Ltd. | 韩国 | 待补 | 34 | — | — | — | — | — |
| LTRA GLOBAL CO., LTD. | 韩国 | 待补 | 待补 | 1 | 待补 | — | — | — |
| M.I.One Co.,Ltd. | 韩国 | 待补 | 待补 | 5 | 待补 | — | 7 | — |
| MEDICALPARK CO. LTD | 韩国 | 待补 | 待补 | 2 | 待补 | 1 | — | — |
| Medifirst Co., Ltd. | 韩国 | 待补 | 待补 | 5 | 待补 | 2 | — | — |
| MEDIHUB CO., LTD. | 韩国 | 待补 | 待补 | 5 | 待补 | — | — | — |
| MEDIOS CO., LTD. | 韩国 | 待补 | 待补 | — | 待补 | 3 | — | — |
| MediThinQ Co., Ltd. | 韩国 | 待补 | 待补 | 4 | 待补 | — | — | — |
| Mediwhale Inc. | 韩国 | 待补 | — | — | 1 | 1 | — | — |
| Nelis | 韩国 | 待补 | 待补 | — | 待补 | — | — | — |
| NEO VISION CO., LTD. | 韩国 | 待补 | 待补 | 3 | 待补 | — | — | — |
| Nuga Medical Co., Ltd. | 韩国 | 待补 | 待补 | 6 | 待补 | — | — | 1 |
| ORTEC Co., LTD. | 韩国 | 待补 | 待补 | 9 | 待补 | 3 | 21 | — |
| OSSTEM ORTHODONTICS Inc. | 韩国 | 待补 | 待补 | 8 | 待补 | — | — | — |
| OTTO BOCK KOREA HEALTHCARE INC. | 韩国 | 待补 | 待补 | 49 | 待补 | 111 | 53 | 3 |
| P&S Robotics Co., Ltd. | 韩国 | 待补 | ≥7 | 2 | 1 | — | — | — |
| PRECISION BIOSENSOR INC. | 韩国 | 待补 | 待补 | 3 | 待补 | 7 | — | — |
| Remedi Co., Ltd. | 韩国 | 待补 | 待补 | 3 | 待补 | — | — | — |
| ROKIT HEALTHCARE, INC. | 韩国 | 待补 | 待补 | 2 | 待补 | 1 | 2 | — |
| Samyang Biopharm Corporation | 韩国 | 待补 | ≥226 | — | 69 | — | — | — |
| Samyang Holdings Corp., Ltd. | 韩国 | 待补 | 待补 | — | 待补 | — | — | — |
| Seilglobal Co., Ltd. | 韩国 | 待补 | 待补 | 10 | 待补 | — | 4 | — |
| Senbitec Co., Ltd. | 韩国 | 待补 | 待补 | — | 待补 | — | — | — |
| Sm Eng Co., Ltd. | 韩国 | 待补 | 待补 | — | 待补 | — | — | — |
| SOLENDOS., INC. | 韩国 | 待补 | 待补 | 10 | 待补 | — | — | — |
| Soyagreentec Co., Ltd. | 韩国 | 待补 | — | 2 | — | 6 | — | — |
| ST and G corporation | 韩国 | 待补 | 待补 | — | 待补 | 3 | 14 | — |
| TAE YEON MEDICAL CO., LTD | 韩国 | 待补 | 待补 | 9 | 待补 | 14 | — | — |
| TRISMED CO., LTD. | 韩国 | 待补 | — | — | — | — | — | — |
| Uzinmedicare Co., Ltd. | 韩国 | 待补 | 待补 | 4 | 待补 | — | 2 | — |
| VISION SCIENCE CO., LTD. | 韩国 | 待补 | 待补 | 3 | 待补 | — | — | — |
| Vuno, Inc. | 韩国 | 待补 | 待补 | 3 | 待补 | 3 | — | — |
| WARANTEC Co., Ltd. | 韩国 | 待补 | 待补 | 4 | 待补 | — | — | — |
| WETAPE, INC. | 韩国 | 待补 | 待补 | 1 | 待补 | 2 | 4 | — |
