QIH
- 产品代码
- QIH
- 器械名称
- Automated Radiological Image Processing Software
- 管理类别
- 第 2 类(Class II)
- 21 CFR 条款
- 21 CFR 892.2050
- FDA 专业组
- Radiology
- 上市路径
- 需提交 510(k) 上市前通告
- 该代码近三年的 510(k)
- 244 件
- 其中 Summary 已存档
- 219 份,可直接下载
- FDA 历史累计 510(k)
- 325 件(全部年份;本站只收录近三年的明细)
FDA 分类定义
To provide automated radiological image processing and analysis tools. Software implementing artificial intelligence including nonadaptive machine learning algorithms trained with clinical and/or artificial data. In these devices, the algorithm training data typically impacts device performance. Adaptive AI algorithms are not within scope of this product code.
该代码近三年的 510(k)(244 件)
| 510(k) 号 | 批准日期 | 申请人 | 器械名称 | 摘要 |
|---|---|---|---|---|
| K260811 | 2026-08-26 | Heartvue.ai, Inc. | Heartvue.Proton | FDA |
| K261595 | 2026-08-25 | Ceevra, Inc. | Ceevra Reveal 4 | |
| K260584 | 2026-08-21 | Mriguidance B.V. | BoneMRI | |
| K262127 | 2026-08-21 | Dentsply Sirona | DS Core CBCT Anatomy | |
| K261641 | 2026-08-18 | AI Planning Logic, Inc. | Lower Limb AI (LLAI) | |
| K253794 | 2026-08-10 | Lucida Medical, Ltd. | Prostate Core | |
| K252571 | 2026-08-07 | Mediaire GmbH | mdprostate | |
| K253902 | 2026-08-04 | 3DIEMME SRL | RealGUIDE | |
| K253835 | 2026-07-31 | Hermes Medical Solutions AB | Affinity | |
| K260980 | 2026-07-30 | Curemetrix, Inc. | cmAngio® V2.0 | — |
| K261210 | 2026-07-29 | Cleerly, Inc. | Cleerly Plaque | |
| K260192 | 2026-07-24 | ROPCA ApS | DIANA | |
| K261349 | 2026-07-24 | Airs Medical, Inc. | SwiftMR | |
| K254096 | 2026-07-23 | Velmeni, Inc. | VELMENI for DENTISTS (V4D) 3D | |
| K261535 | 2026-07-20 | Hi-D Imaging AG | Hi-D Imaging 4TAVR | |
| K260206 | 2026-07-15 | UPlanner B.V. - Presurgeo | SkeletonPlanner | |
| K260973 | 2026-07-07 | Beijing Infervision Healthcare Medical | InferOperate Suite | |
| K253969 | 2026-06-29 | Adas3D Medical S.L. | ADAS 3D | |
| K253628 | 2026-06-29 | Agada Medical, Ltd. | Auto-Seg (SO-0012), Spine Auto-Seg (SO-0012) | FDA |
| K253786 | 2026-06-25 | Siemens Medical Solutions USA, Inc. | syngo.CT Coronary Cockpit | |
| K260316 | 2026-06-22 | Cercare Medical A/S | CMN Capillary Function with Oncology Virtual Expert | |
| K261713 | 2026-06-18 | FUJIFILM Healthcare Americas Corporati | Synapse PACS (7.6.0) | FDA |
| K260300 | 2026-06-15 | Anumana, Inc. | WatchMate Software | |
| K253690 | 2026-06-15 | Siemens Healthineers AG | LungMaps | |
| K253172 | 2026-06-15 | Crescom Co., Ltd. | MediAI-OA | |
| K260406 | 2026-06-12 | Brainomix Limited | Brainomix 360 Hyperdensity | |
| K260322 | 2026-06-11 | Mighty Oak Medical | Acorn 3D Software (AC-SEG-4009); Acorn 3DP Model (AC | |
| K260497 | 2026-06-04 | Keya Medical Technology Co., Ltd. | DEEPVESSEL Plaque | |
| K260077 | 2026-05-29 | OrthoGrid Systems, Inc. | OrthoGrid Hip AI® 4.0 | |
| K261405 | 2026-05-28 | Imeka Solutions, Inc. | ANDI 2.2 | |
| K260324 | 2026-05-22 | Canon Medical Informatics, Inc. | Vitrea CT Transcatheter Aortic Valve Replacement (TA | |
| K260234 | 2026-05-21 | Smart Alfa Teknoloji San. Ve Tic. A.S. | MSK Go | |
| K254131 | 2026-05-21 | DeepHealth, Inc. | BAC | |
| K252563 | 2026-05-15 | Neurophet., Inc. | Neurophet SCALE PET | |
| K261289 | 2026-05-15 | Medicrea International S.A.S. (Medtron | UNiD Spine Analyzer (SW3002) | |
| K254120 | 2026-05-15 | Subtle Medical, Inc. | SubtleHD-CT (1.x) | |
| K261273 | 2026-05-15 | Neurophet., Inc. | Neurophet AQUA | FDA |
| K260032 | 2026-05-13 | BeauBrain Healthcare, Inc. | Morph | |
| K254189 | 2026-04-30 | Fujifilm Corporation | Synapse 3D Base Tools (V7.2) | |
| K254184 | 2026-04-29 | Siemens Medical Solutions USA, Inc. | syngo Application Software | |
| K260785 | 2026-04-23 | Dentsply Sirona | DS Core CBCT Anatomy | |
| K253077 | 2026-04-22 | Shanghai United Imaging Healthcare Co. | uOmnispace.MR | |
| K252332 | 2026-04-20 | Mim Fertility | Folliscan | |
| K253502 | 2026-04-14 | Ge Medical Systems, LLC | Critical Care Suite with Enteric Tube Positioning AI | |
| K253930 | 2026-04-10 | Overjet, Inc. | Overjet Iris Intelligent Imaging System | |
| K252708 | 2026-04-10 | Relu BV | Relu Cloud | — |
| K253689 | 2026-04-10 | Siemens Healthcare GmbH | syngo Dynamics (VA41F) | |
| K254015 | 2026-04-01 | Smart Soft Healthcare AD | CoLumbo C-Spine | |
| K254207 | 2026-03-30 | ViTAA Medical Solutions, Inc. | AiORTA - Plan v2.0 | |
| K253775 | 2026-03-26 | Airs Medical, Inc. | SwiftMR | |
| K253614 | 2026-03-17 | Philips Medical Systems Nederland B.V. | EchoNavigator R5.0 | |
| K253944 | 2026-03-16 | Voronoi Health Analytics Incorporated | Data Analysis Facilitation Suite (DAFS) | |
| K252261 | 2026-03-13 | Beijing Infervision Healthcare Medical | InferCare RECIST | |
| K253551 | 2026-03-06 | Depuy Ireland UC | VELYS Hip Navigation | |
| K252538 | 2026-03-05 | Orca Dental AI , Ltd. | CEPHX3D | |
| K253593 | 2026-03-02 | Clarius Mobile Health Corp. | Clarius Ejection Fraction AI | |
| K253535 | 2026-02-27 | Ligence Uab | Ligence Heart | — |
| K260217 | 2026-02-24 | Exo Imaging | AI Platform 2.2 (AIP002) | |
| K252084 | 2026-02-11 | Ai4medimaging Medical Solutions S.A. | AI4CMR v2.0 | |
| K254016 | 2026-02-10 | Siemens Medical Solutions USA, Inc. | MI View&GO | |
| K252496 | 2026-01-29 | Neurophet., Inc. | Neurophet AQUA AD Plus | |
| K252091 | 2026-01-29 | Medicalvr B.V. | Surgical Reality Viewer | |
| K253735 | 2026-01-22 | Philips Medical Systems Nederland B.V. | AV Vascular | |
| K253057 | 2026-01-22 | Siemens Healthcare GmbH | AI-Rad Companion Brain MR | |
| K252634 | 2026-01-16 | Softlink International Private Limited | Imagine® Enterprise Suite | |
| K253532 | 2025-12-30 | Spectrum Dynamics Medical, Ltd. | TruSPECT Processing Station | |
| K252856 | 2025-12-22 | Peek Health, S.A. | PeekMed web | |
| K252029 | 2025-12-19 | HeartLung Corporation | AI-CVD | |
| K252670 | 2025-12-19 | TOPIA MEDTECH LIMITED | Alzevita | |
| K252235 | 2025-12-18 | Ultrasight , Ltd. | PVAD IQ Software | |
| K250914 | 2025-12-18 | Crescom Co., Ltd. | MediAI-BA | FDA |
| K252922 | 2025-12-17 | Neosoma, Inc. | Neosoma Brain Mets | |
| K251763 | 2025-12-16 | Intuitive Surgical, Inc. | IRISeg | |
| K251514 | 2025-12-05 | Overjet, Inc. | Overjet CBCT Assist | |
| K252103 | 2025-12-02 | Mighty Oak Medical | Acorn 3D Software (AC-SEG-4009); Acorn 3DP Model (AC | |
| K251078 | 2025-11-14 | Eos Imaging | AutoDensity | |
| K252452 | 2025-11-12 | Peek Health, S.A. | PeekMed web | |
| K250330 | 2025-11-03 | Pie Medical Imaging BV | 3mensio Workstation | |
| K250337 | 2025-10-30 | ViTAA Medical Solutions, Inc. | AiORTA - Plan | |
| K251027 | 2025-10-27 | Circle Cardiovascular Imaging, Inc. | cvi42 Coronary Plaque Software Application | |
| K251059 | 2025-10-24 | Siemens Healthineers AG | Syngo Carbon Clinicals (VA41) | |
| K250288 | 2025-10-23 | Terarecon,Inc. | TeraRecon Cardiovascular.Calcification.CT | |
| K252298 | 2025-10-22 | Imeka Solutions, Inc. | ANDI 2.0 | FDA |
| K252665 | 2025-10-20 | Avatar Medical | brAIn Shoulder Positioning | |
| K252214 | 2025-10-07 | Metamorphosis GmbH | AIAS Cephalon | |
| K252007 | 2025-10-06 | Deep Breathe, Inc. | BlineSlide | |
| K250023 | 2025-09-29 | Disior, Ltd. | SMART PCFD | |
| K252105 | 2025-09-26 | Ligence Uab | Ligence Heart | |
| K251527 | 2025-09-25 | Quantib B.V. | Brain WMH | |
| K251987 | 2025-09-23 | Ischemaview, Inc. | Rapid Aortic Measurements | |
| K251483 | 2025-09-23 | Airs Medical, Inc. | SwiftSight-Brain | |
| K250369 | 2025-09-18 | Axial Medical Printing Limited | Axial3D Insight | |
| K250237 | 2025-09-15 | Beijing Infervision Healthcare Medical | InferOperate Suite | |
| K244002 | 2025-09-10 | Angiowave Imaging, Inc. | AngioWaveNet | |
| K251072 | 2025-09-09 | DGNCT, LLC | Segmentron Viewer | |
| K251656 | 2025-09-04 | Careverse Technology Pte. , Ltd. | Careverse CoronaryDoc (Careverse CoronaryDoc) | |
| K252539 | 2025-09-03 | Arterys, Inc. | Tempus Pixel | |
| K243859 | 2025-08-29 | Nurea | PRAEVAorta®2 | |
| K250947 | 2025-08-27 | Durr Dental SE | VistaSoft 4.0 and VisionX 4.0 | |
| K243685 | 2025-08-22 | Therapixel | MammoScreen BD | |
| K252362 | 2025-08-22 | Galileo Cds, Inc. | GBrain MRI | |
| K251837 | 2025-08-20 | Artrya Limited | Salix Coronary Plaque (V1.0.0) | |
| K251747 | 2025-08-15 | Eos Imaging | VEA Align; spineEOS | |
| K250755 | 2025-08-12 | Dentsply Sirona, Inc. | DS Core Diagnosis | |
| K251629 | 2025-08-07 | Medicrea International S.A.S. (Medtron | UNiD Spine Analyzer | |
| K243919 | 2025-07-30 | Hermes Medical Solutions AB | Voxel Dosimetry (00859873006226) | |
| K251342 | 2025-07-16 | GE Medical Systems Ultrasound and Prim | EchoPAC Software Only / EchoPAC Plug-in | |
| K251096 | 2025-07-14 | Peek Health, S.A. | PeekMed web | |
| K251766 | 2025-07-08 | SimBioSys, Inc. | TumorSight Viz | |
| K251528 | 2025-07-03 | Siemens Medical Solutions USA, Inc. | syngo.via MI Workflows; Scenium; syngo MBF | FDA |
| K243779 | 2025-07-01 | BunkerHill Health | Bunkerhill Abdominal Aortic Quantification (AAQ) | |
| K243647 | 2025-06-30 | FUJIFILM Healthcare Americas Corporati | Synapse PACS (7.5) | |
| K250670 | 2025-06-30 | Mycardium AI Limited | EchoConfidence (USA) | |
| K250484 | 2025-06-30 | Piur Imaging GmbH | PIUR tUS inside | |
| K243633 | 2025-06-13 | Brainlab AG | Brainlab Elements (7.0); Brainlab Elements Image Fus | |
| K250354 | 2025-06-10 | Viz. Ai, Inc. | Viz Subdural+, Viz SUBDURAL PLUS | |
| K251009 | 2025-06-06 | Sora Neuroscience, Inc. | Cirrus Resting State fMRI Software | |
| K251456 | 2025-06-05 | Brightheart | BrightHeart View Classifier | |
| K243810 | 2025-06-04 | Brainlab , Ltd. | TraumaCad Neo (1.1) | |
| K243005 | 2025-05-30 | Audax D.O.O. | AudaxCeph Cephalogram Analysis Software |
FDA 官方分类页: QIH
分类与上市路径以 FDA 现行公告为准。本页数据来自 openFDA(CC0 公有领域),不构成注册策略建议。