QIH
- Product code
- QIH
- Device name
- Automated Radiological Image Processing Software
- Device class
- Class 2
- 21 CFR
- 21 CFR 892.2050
- Medical specialty
- Radiology
- Marketing pathway
- 510(K)
- 510(k) clearances (last 3 years)
- 244
- Summaries archived here
- 219 (direct download)
- 510(k) clearances (all years, FDA)
- 325 (all years; only the last 3 years are listed here)
FDA classification definition
To provide automated radiological image processing and analysis tools. Software implementing artificial intelligence including nonadaptive machine learning algorithms trained with clinical and/or artificial data. In these devices, the algorithm training data typically impacts device performance. Adaptive AI algorithms are not within scope of this product code.
510(k) clearances, last 3 years (244)
| Number | Decision date | Applicant | Device name | Summary |
|---|---|---|---|---|
| K260811 | 2026-08-26 | Heartvue.ai, Inc. | Heartvue.Proton | FDA |
| K261595 | 2026-08-25 | Ceevra, Inc. | Ceevra Reveal 4 | |
| K260584 | 2026-08-21 | Mriguidance B.V. | BoneMRI | |
| K262127 | 2026-08-21 | Dentsply Sirona | DS Core CBCT Anatomy | |
| K261641 | 2026-08-18 | AI Planning Logic, Inc. | Lower Limb AI (LLAI) | |
| K253794 | 2026-08-10 | Lucida Medical, Ltd. | Prostate Core | |
| K252571 | 2026-08-07 | Mediaire GmbH | mdprostate | |
| K253902 | 2026-08-04 | 3DIEMME SRL | RealGUIDE | |
| K253835 | 2026-07-31 | Hermes Medical Solutions AB | Affinity | |
| K260980 | 2026-07-30 | Curemetrix, Inc. | cmAngio® V2.0 | — |
| K261210 | 2026-07-29 | Cleerly, Inc. | Cleerly Plaque | |
| K260192 | 2026-07-24 | ROPCA ApS | DIANA | |
| K261349 | 2026-07-24 | Airs Medical, Inc. | SwiftMR | |
| K254096 | 2026-07-23 | Velmeni, Inc. | VELMENI for DENTISTS (V4D) 3D | |
| K261535 | 2026-07-20 | Hi-D Imaging AG | Hi-D Imaging 4TAVR | |
| K260206 | 2026-07-15 | UPlanner B.V. - Presurgeo | SkeletonPlanner | |
| K260973 | 2026-07-07 | Beijing Infervision Healthcare Medical… | InferOperate Suite | |
| K253969 | 2026-06-29 | Adas3D Medical S.L. | ADAS 3D | |
| K253628 | 2026-06-29 | Agada Medical, Ltd. | Auto-Seg (SO-0012), Spine Auto-Seg (SO-0012) | FDA |
| K253786 | 2026-06-25 | Siemens Medical Solutions USA, Inc. | syngo.CT Coronary Cockpit | |
| K260316 | 2026-06-22 | Cercare Medical A/S | CMN Capillary Function with Oncology Virtual Expert | |
| K261713 | 2026-06-18 | FUJIFILM Healthcare Americas Corporati… | Synapse PACS (7.6.0) | FDA |
| K260300 | 2026-06-15 | Anumana, Inc. | WatchMate Software | |
| K253690 | 2026-06-15 | Siemens Healthineers AG | LungMaps | |
| K253172 | 2026-06-15 | Crescom Co., Ltd. | MediAI-OA | |
| K260406 | 2026-06-12 | Brainomix Limited | Brainomix 360 Hyperdensity | |
| K260322 | 2026-06-11 | Mighty Oak Medical | Acorn 3D Software (AC-SEG-4009); Acorn 3DP Model (AC… | |
| K260497 | 2026-06-04 | Keya Medical Technology Co., Ltd. | DEEPVESSEL Plaque | |
| K260077 | 2026-05-29 | OrthoGrid Systems, Inc. | OrthoGrid Hip AI® 4.0 | |
| K261405 | 2026-05-28 | Imeka Solutions, Inc. | ANDI 2.2 | |
| K260324 | 2026-05-22 | Canon Medical Informatics, Inc. | Vitrea CT Transcatheter Aortic Valve Replacement (TA… | |
| K260234 | 2026-05-21 | Smart Alfa Teknoloji San. Ve Tic. A.S. | MSK Go | |
| K254131 | 2026-05-21 | DeepHealth, Inc. | BAC | |
| K252563 | 2026-05-15 | Neurophet., Inc. | Neurophet SCALE PET | |
| K261289 | 2026-05-15 | Medicrea International S.A.S. (Medtron… | UNiD Spine Analyzer (SW3002) | |
| K254120 | 2026-05-15 | Subtle Medical, Inc. | SubtleHD-CT (1.x) | |
| K261273 | 2026-05-15 | Neurophet., Inc. | Neurophet AQUA | FDA |
| K260032 | 2026-05-13 | BeauBrain Healthcare, Inc. | Morph | |
| K254189 | 2026-04-30 | Fujifilm Corporation | Synapse 3D Base Tools (V7.2) | |
| K254184 | 2026-04-29 | Siemens Medical Solutions USA, Inc. | syngo Application Software | |
| K260785 | 2026-04-23 | Dentsply Sirona | DS Core CBCT Anatomy | |
| K253077 | 2026-04-22 | Shanghai United Imaging Healthcare Co.… | uOmnispace.MR | |
| K252332 | 2026-04-20 | Mim Fertility | Folliscan | |
| K253502 | 2026-04-14 | Ge Medical Systems, LLC | Critical Care Suite with Enteric Tube Positioning AI… | |
| K253930 | 2026-04-10 | Overjet, Inc. | Overjet Iris Intelligent Imaging System | |
| K252708 | 2026-04-10 | Relu BV | Relu Cloud | — |
| K253689 | 2026-04-10 | Siemens Healthcare GmbH | syngo Dynamics (VA41F) | |
| K254015 | 2026-04-01 | Smart Soft Healthcare AD | CoLumbo C-Spine | |
| K254207 | 2026-03-30 | ViTAA Medical Solutions, Inc. | AiORTA - Plan v2.0 | |
| K253775 | 2026-03-26 | Airs Medical, Inc. | SwiftMR | |
| K253614 | 2026-03-17 | Philips Medical Systems Nederland B.V. | EchoNavigator R5.0 | |
| K253944 | 2026-03-16 | Voronoi Health Analytics Incorporated | Data Analysis Facilitation Suite (DAFS) | |
| K252261 | 2026-03-13 | Beijing Infervision Healthcare Medical… | InferCare RECIST | |
| K253551 | 2026-03-06 | Depuy Ireland UC | VELYS Hip Navigation | |
| K252538 | 2026-03-05 | Orca Dental AI , Ltd. | CEPHX3D | |
| K253593 | 2026-03-02 | Clarius Mobile Health Corp. | Clarius Ejection Fraction AI | |
| K253535 | 2026-02-27 | Ligence Uab | Ligence Heart | — |
| K260217 | 2026-02-24 | Exo Imaging | AI Platform 2.2 (AIP002) | |
| K252084 | 2026-02-11 | Ai4medimaging Medical Solutions S.A. | AI4CMR v2.0 | |
| K254016 | 2026-02-10 | Siemens Medical Solutions USA, Inc. | MI View&GO | |
| K252496 | 2026-01-29 | Neurophet., Inc. | Neurophet AQUA AD Plus | |
| K252091 | 2026-01-29 | Medicalvr B.V. | Surgical Reality Viewer | |
| K253735 | 2026-01-22 | Philips Medical Systems Nederland B.V. | AV Vascular | |
| K253057 | 2026-01-22 | Siemens Healthcare GmbH | AI-Rad Companion Brain MR | |
| K252634 | 2026-01-16 | Softlink International Private Limited | Imagine® Enterprise Suite | |
| K253532 | 2025-12-30 | Spectrum Dynamics Medical, Ltd. | TruSPECT Processing Station | |
| K252856 | 2025-12-22 | Peek Health, S.A. | PeekMed web | |
| K252029 | 2025-12-19 | HeartLung Corporation | AI-CVD | |
| K252670 | 2025-12-19 | TOPIA MEDTECH LIMITED | Alzevita | |
| K252235 | 2025-12-18 | Ultrasight , Ltd. | PVAD IQ Software | |
| K250914 | 2025-12-18 | Crescom Co., Ltd. | MediAI-BA | FDA |
| K252922 | 2025-12-17 | Neosoma, Inc. | Neosoma Brain Mets | |
| K251763 | 2025-12-16 | Intuitive Surgical, Inc. | IRISeg | |
| K251514 | 2025-12-05 | Overjet, Inc. | Overjet CBCT Assist | |
| K252103 | 2025-12-02 | Mighty Oak Medical | Acorn 3D Software (AC-SEG-4009); Acorn 3DP Model (AC… | |
| K251078 | 2025-11-14 | Eos Imaging | AutoDensity | |
| K252452 | 2025-11-12 | Peek Health, S.A. | PeekMed web | |
| K250330 | 2025-11-03 | Pie Medical Imaging BV | 3mensio Workstation | |
| K250337 | 2025-10-30 | ViTAA Medical Solutions, Inc. | AiORTA - Plan | |
| K251027 | 2025-10-27 | Circle Cardiovascular Imaging, Inc. | cvi42 Coronary Plaque Software Application | |
| K251059 | 2025-10-24 | Siemens Healthineers AG | Syngo Carbon Clinicals (VA41) | |
| K250288 | 2025-10-23 | Terarecon,Inc. | TeraRecon Cardiovascular.Calcification.CT | |
| K252298 | 2025-10-22 | Imeka Solutions, Inc. | ANDI 2.0 | FDA |
| K252665 | 2025-10-20 | Avatar Medical | brAIn Shoulder Positioning | |
| K252214 | 2025-10-07 | Metamorphosis GmbH | AIAS Cephalon | |
| K252007 | 2025-10-06 | Deep Breathe, Inc. | BlineSlide | |
| K250023 | 2025-09-29 | Disior, Ltd. | SMART PCFD | |
| K252105 | 2025-09-26 | Ligence Uab | Ligence Heart | |
| K251527 | 2025-09-25 | Quantib B.V. | Brain WMH | |
| K251987 | 2025-09-23 | Ischemaview, Inc. | Rapid Aortic Measurements | |
| K251483 | 2025-09-23 | Airs Medical, Inc. | SwiftSight-Brain | |
| K250369 | 2025-09-18 | Axial Medical Printing Limited | Axial3D Insight | |
| K250237 | 2025-09-15 | Beijing Infervision Healthcare Medical… | InferOperate Suite | |
| K244002 | 2025-09-10 | Angiowave Imaging, Inc. | AngioWaveNet | |
| K251072 | 2025-09-09 | DGNCT, LLC | Segmentron Viewer | |
| K251656 | 2025-09-04 | Careverse Technology Pte. , Ltd. | Careverse CoronaryDoc (Careverse CoronaryDoc) | |
| K252539 | 2025-09-03 | Arterys, Inc. | Tempus Pixel | |
| K243859 | 2025-08-29 | Nurea | PRAEVAorta®2 | |
| K250947 | 2025-08-27 | Durr Dental SE | VistaSoft 4.0 and VisionX 4.0 | |
| K243685 | 2025-08-22 | Therapixel | MammoScreen BD | |
| K252362 | 2025-08-22 | Galileo Cds, Inc. | GBrain MRI | |
| K251837 | 2025-08-20 | Artrya Limited | Salix Coronary Plaque (V1.0.0) | |
| K251747 | 2025-08-15 | Eos Imaging | VEA Align; spineEOS | |
| K250755 | 2025-08-12 | Dentsply Sirona, Inc. | DS Core Diagnosis | |
| K251629 | 2025-08-07 | Medicrea International S.A.S. (Medtron… | UNiD Spine Analyzer | |
| K243919 | 2025-07-30 | Hermes Medical Solutions AB | Voxel Dosimetry (00859873006226) | |
| K251342 | 2025-07-16 | GE Medical Systems Ultrasound and Prim… | EchoPAC Software Only / EchoPAC Plug-in | |
| K251096 | 2025-07-14 | Peek Health, S.A. | PeekMed web | |
| K251766 | 2025-07-08 | SimBioSys, Inc. | TumorSight Viz | |
| K251528 | 2025-07-03 | Siemens Medical Solutions USA, Inc. | syngo.via MI Workflows; Scenium; syngo MBF | FDA |
| K243779 | 2025-07-01 | BunkerHill Health | Bunkerhill Abdominal Aortic Quantification (AAQ) | |
| K243647 | 2025-06-30 | FUJIFILM Healthcare Americas Corporati… | Synapse PACS (7.5) | |
| K250670 | 2025-06-30 | Mycardium AI Limited | EchoConfidence (USA) | |
| K250484 | 2025-06-30 | Piur Imaging GmbH | PIUR tUS inside | |
| K243633 | 2025-06-13 | Brainlab AG | Brainlab Elements (7.0); Brainlab Elements Image Fus… | |
| K250354 | 2025-06-10 | Viz. Ai, Inc. | Viz Subdural+, Viz SUBDURAL PLUS | |
| K251009 | 2025-06-06 | Sora Neuroscience, Inc. | Cirrus Resting State fMRI Software | |
| K251456 | 2025-06-05 | Brightheart | BrightHeart View Classifier | |
| K243810 | 2025-06-04 | Brainlab , Ltd. | TraumaCad Neo (1.1) | |
| K243005 | 2025-05-30 | Audax D.O.O. | AudaxCeph Cephalogram Analysis Software | |
| K243863 | 2025-05-30 | Roche Molecular Systems, Inc. | Opulus Lymphoma Precision | |
| K243378 | 2025-05-28 | Ischemaview, Inc. | Rapid MLS | |
| K250367 | 2025-05-28 | Smart Soft Healthcare AD | CoLumboX | |
| K243989 | 2025-05-23 | Pearl, Inc. | Second Opinion® 3D | |
| K250005 | 2025-05-23 | Ewoosoft Co., Ltd. | Clever One | |
| K243762 | 2025-05-21 | Fujifilm Corporation | Synapse 3D Base Tools (V7.0) | |
| K242624 | 2025-05-14 | Shanghai United Imaging Healthcare Co.… | Medical Image Post-processing Software (uOmnispace.C… | |
| K243230 | 2025-05-09 | Pearl, Inc. | Second Opinion® BLE | |
| K250226 | 2025-05-08 | Clarius Mobile Health Corp. | Clarius Median Nerve AI | |
| K243684 | 2025-05-07 | Brightheart | BrightHeart View Classifier | |
| K250328 | 2025-04-30 | Canon Medical Systems Corporation | UltraExtend NX CUW-U001S V2.0 Ultrasound Image Analy… | |
| K243853 | 2025-04-16 | Clarius Mobile Health Corp. | Clarius Prostate AI | |
| K242500 | 2025-04-16 | Laralab GmbH | LARALAB | FDA |
| K250416 | 2025-04-11 | Galileo Cds, Inc. | GBrain MRI | |
| K250754 | 2025-04-10 | Curemetrix, Inc. | cmAngio® (V1.6) | — |
| K241982 | 2025-04-04 | Foqus Technologies, Inc. | DeepFoqus (DeepFoqus-Accelerate) | |
| K242551 | 2025-04-03 | Siemens Healthcare GmbH | syngo Dynamics (Version VA41D) | |
| K241984 | 2025-04-02 | Hi-D Imaging AG | Hi-D Imaging 4TAVR | |
| K242166 | 2025-03-31 | Tribusmed Beheer BV | TribusConnect | |
| K243038 | 2025-03-27 | Artrya Limited | Salix Central | |
| K241961 | 2025-03-20 | Vent Creativity | Vent Creativity Knee v1.0 (Hermes) | |
| K243689 | 2025-03-19 | Coreline Soft Co., Ltd. | AVIEW | |
| K250042 | 2025-03-19 | Peek Health, S.A. | PeekMed web | |
| K243862 | 2025-03-17 | Dia Imaging Analysis, Ltd. | LVivo Software Application | |
| K242338 | 2025-03-07 | Cleerly, Inc. | Cleerly LABS (v2.0) | |
| K243331 | 2025-03-06 | Dia Imaging Analysis, Ltd. | LVivo Seamless | |
| K243933 | 2025-03-04 | Ceevra, Inc. | Ceevra Reveal 3+ | |
| K243235 | 2025-03-03 | Dia Imaging Analysis, Ltd. | LVivo Software Application | FDA |
| K241922 | 2025-02-28 | Phantomics, Inc. | Myomics | FDA |
| K241222 | 2025-02-26 | Ventripoint Diagnostics , Ltd. | Ventripoint Medical System Plus (VMS+) 4.0 | |
| K242607 | 2025-02-21 | Scandiags AG | ScanDiags Ortho L-Spine MR-Q | |
| K243696 | 2025-02-14 | Coreline Soft Co., Ltd. | AVIEW CAC | |
| K243250 | 2025-02-12 | Subtle Medical, Inc. | SubtleHD (1.x) | |
| K241659 | 2025-02-10 | Philips Ultrasound, LLC | Ultrasound Workspace (UWS 6.0) | |
| K241593 | 2025-02-05 | Gleamer Sas | BoneMetrics (US) | |
| K243158 | 2025-01-23 | Terarecon,Inc. | TeraRecon Aorta.CT (1.1.0) | |
| K243350 | 2025-01-22 | Ischemaview, Inc. | Rapid Neuro3D | |
| K242334 | 2025-01-02 | Ezra Ai, Inc. | Ezra Flash | FDA |
| K241696 | 2025-01-02 | Ortho Ai, LLC | Ortho AI | FDA |
| K242270 | 2024-12-19 | Orthofix Srl | OrthoNext Platform System | |
| K243705 | 2024-12-19 | DeepHealth, Inc. | Saige-Density (2.5.0) | |
| K240793 | 2024-12-16 | Mskai | MSKai | |
| K242461 | 2024-12-10 | Intuitive Surgical, Inc. | IRISeg | |
| K241543 | 2024-12-06 | Vinbrain Joint Stock Company | DrAid for Liver Segmentation | |
| K240680 | 2024-12-06 | Oxford Brain Diagnostics, Ltd. | CDM Insights | FDA |
| K240645 | 2024-11-27 | Ontact Health Co., Ltd. | Sonix Health | |
| K242203 | 2024-11-22 | Aidoc Medical , Ltd. | BriefCase-Quantification | |
| K242359 | 2024-11-20 | Exo, Inc. | Strain AI (SAI001) | |
| K241312 | 2024-11-05 | Terarecon,Inc. | TeraRecon Cardiac.Chambers.MR (1.0.0) | |
| K241108 | 2024-10-30 | Remedy Logic, Inc. | RemedyLogic AI MRI Lumbar Spine Reader | |
| K243189 | 2024-10-25 | SimBioSys, Inc. | TumorSight Viz | |
| K242215 | 2024-10-25 | Neurophet., Inc. | Neurophet AQUA (V3.1) | |
| K242781 | 2024-10-15 | Circle Cardiovascular Imaging, Inc. | cvi42 Software Application | |
| K241430 | 2024-10-10 | Icardio.Ai | EchoMeasure | |
| K240786 | 2024-10-10 | HeartLung Corporation | AutoChamber | |
| K240553 | 2024-10-04 | Dia Imaging Analysis, Ltd. | LVivo Software Application | |
| K241561 | 2024-10-02 | Therapixel | MammoScreen BD | |
| K240943 | 2024-10-01 | Bodyvision Medical , Ltd. | LungVision | |
| K240036 | 2024-09-20 | Piur Imaging GmbH | PIUR tUS Infinity | |
| K241280 | 2024-09-12 | Q Bio, Inc. | Constellation (CON-001) | |
| K240094 | 2024-09-10 | Augmedit B.V. | LumiNE US; Lumi | |
| K241681 | 2024-09-09 | Overjet, Inc. | Overjet Image Enhancement Assist | |
| K240791 | 2024-09-09 | Adas3D Medical S.L. | ADAS 3D | |
| K240411 | 2024-09-06 | Shanghai United Imaging Intelligence C… | uAI Portal | |
| K241847 | 2024-08-30 | Imbio, Inc. | Imbio PHA (4.0.0) | |
| K242300 | 2024-08-30 | Siemens Medical Solutions USA, Inc. | MI View&GO | |
| K242275 | 2024-08-30 | Siemens Medical Solutions USA, Inc. | syngo.via MI Workflows; Scenium; syngo MBF | |
| K241684 | 2024-08-27 | Overjet, Inc. | Overjet Charting Assist | |
| K241098 | 2024-08-22 | Cortechs Labs, Inc. | NeuroQuant | |
| K240740 | 2024-08-16 | Qure.Ai Technologies | qCT LN Quant | |
| K241211 | 2024-08-15 | Smart Soft Healthcare | CoLumbo | |
| K242054 | 2024-08-12 | Rebrain, Sas | OptimMRI (v2) | |
| K233822 | 2024-08-08 | Mrimath, LLC | i2Contour | |
| K240953 | 2024-08-05 | Exo Imaging | AI Platform 2.0 (AIP002) | |
| K233457 | 2024-07-12 | Hutom, Inc. | RUS | |
| K234009 | 2024-07-12 | Mighty Oak Medical | Acorn 3D Software (AC-SEG-4009); Acorn 3DP Model (AC… | |
| K241329 | 2024-07-11 | Subtle Medical, Inc. | SubtleSYNTH (1.x) | |
| K240736 | 2024-07-02 | Disior, Ltd. | SMART Bun-Yo-Matic X-Ray | |
| K240582 | 2024-06-25 | Eos Imaging | VEA Align; spineEOS | |
| K233196 | 2024-06-21 | JLK, Inc. | Medihub Prostate | |
| K240642 | 2024-06-20 | Disior, Ltd. | SMART Bun-Yo-Matic CT | |
| K241083 | 2024-06-14 | Surgical Information Sciences, Inc. | SIS System | FDA |
| K233925 | 2024-06-13 | Relu BV | Relu Creator | |
| K241038 | 2024-06-07 | Circle Cardiovascular Imaging | Cardiac CT Function Software Application | |
| K234042 | 2024-06-07 | Ever Fortune.Ai, Co., Ltd. | EFAI Bonesuite XR Bone Age Pro Assessment System (BA… | |
| K240769 | 2024-05-24 | Dia Imaging Analysis, Ltd. | LVivo IQS | |
| K233209 | 2024-05-17 | Shanghai United Imaging Healthcare Co.… | uOmnispace.CT | |
| K241112 | 2024-05-15 | Aidoc Medical , Ltd. | BriefCase-Quantification | |
| K232331 | 2024-04-25 | InVision Medical Technology Corporatio… | InVision Precision LVEF (LVEF) | |
| K233186 | 2024-04-17 | Shanghai United Imaging Healthcare Co.… | uOmnispace.MR | |
| K240172 | 2024-04-04 | Genesis Software Innovations | Preview Shoulder | FDA |
| K233676 | 2024-04-01 | Eko.Ai Pte Ltd. D/B/A Us2.Ai | Us2.v2 | |
| K233211 | 2024-03-29 | Coreline Soft Co., Ltd. | AVIEW CAC | FDA |
| K231690 | 2024-03-01 | Highrad , Ltd. | iCAS-LV | |
| K233030 | 2024-03-01 | Mriguidance B.V. | BoneMRI | FDA |
| K231683 | 2024-02-29 | Inheart, Sas | inHEART Models | |
| K232613 | 2024-02-28 | Innolitics, LLC | CT Cardiomegaly | FDA |
| K233590 | 2024-02-23 | Overjet, Inc. | Overjet Charting Assist | FDA |
| K232363 | 2024-02-05 | Viz. Ai, Inc. | Viz HDS, Viz Volume Plus, Viz ICH+ | |
| K232698 | 2024-01-18 | Software Nemotec S.L. | NemoScan | |
| K233512 | 2024-01-16 | Ischemaview, Inc. | Rapid (6.0) | |
| K231324 | 2024-01-08 | Dasi Simulations | DASI Dimensions (V1.0) | |
| K231917 | 2024-01-05 | Eos Imaging | VEA Align | |
| K231130 | 2023-12-26 | SimBioSys, Inc. | TumorSight Viz | |
| K231929 | 2023-12-18 | Sydney Neuroimaging Analysis Centre Pt… | iQ-solutions | |
| K232231 | 2023-12-13 | Quibim S.L. | QP-Brain® | |
| K232096 | 2023-12-11 | Screenpoint Medical B.V. | Transpara Density 1.0.0 | |
| K223757 | 2023-12-08 | Disior, Ltd. | Bonelogic | |
| K232440 | 2023-12-05 | Adra Corporation | Adravision Perio | |
| K233568 | 2023-12-05 | Ceevra, Inc. | Ceevra Reveal 3+ | |
| K232856 | 2023-12-01 | Siemens Healthcare GmbH | Syngo Carbon Clinicals | |
| K232000 | 2023-11-28 | Siemens Medical Solutions USA, Inc. | syngo.via MI Workflows; Scenium; syngo MBF | |
| K232501 | 2023-11-17 | Exo, Inc. | AI Platform (AIP001) | |
| K232841 | 2023-11-15 | Axial Medical Printing Limited | Axial3D Insight | |
| K232257 | 2023-11-13 | Clarius Mobile Health Corp. | Clarius Bladder AI | |
| K232083 | 2023-11-13 | Aidoc Medical , Ltd. | BriefCase-Quantification | |
| K230534 | 2023-11-08 | Aidoc Medical , Ltd. | BriefCase-Quantification | FDA |
| K231955 | 2023-11-03 | Carlsmed, Inc. | aprevo® Digital Segmentation | |
| K232305 | 2023-10-23 | Siemens Medical Solutions U.S.A. | AI-Rad Companion Brain MR | |
| K230209 | 2023-10-20 | Ontact Health Co., Ltd. | Sonix Health | |
| K232367 | 2023-10-05 | Curemetrix, Inc. | cmAngio® V1.0 | — |
| K231398 | 2023-10-04 | Vuno, Inc. | VUNO Med-DeepBrain | |
| K230045 | 2023-09-29 | Stryker Corp. | HipCheck | |
| K231149 | 2023-09-22 | Qure.Ai Technologies | qXR-CTR |
Official FDA classification page: QIH
Classification and pathway per current FDA publications. Data from openFDA (CC0).