OWB
- 产品代码
- OWB
- 器械名称
- Interventional Fluoroscopic X-Ray System
- 管理类别
- 第 2 类(Class II)
- 21 CFR 条款
- 21 CFR 892.1650
- FDA 专业组
- Radiology
- 上市路径
- 需提交 510(k) 上市前通告
- 标记
- 可走第三方审查
- 该代码近三年的 510(k)
- 325 件
FDA 分类定义
Interventional fluoroscopy
该代码近三年的 510(k)(57 件)
| 510(k) 号 | 批准日期 | 申请人 | 器械名称 |
|---|---|---|---|
| K253726 | 2026-08-21 | Shanghai United Imaging Healthcare Co. | uAngio AVIVA CX 摘要 |
| K261413 | 2026-08-19 | DRTECH Corporation | EXTRON 3;EXTRON 6 摘要 |
| K254205 | 2026-08-07 | Philips Medical Systems Nederland B.V. | Zenition 30 摘要 |
| K260607 | 2026-07-31 | Radiaction , Ltd. | Shield System (Siemens 30x40) 摘要 |
| K253670 | 2026-07-10 | Philips Medical Systems B.V. | SmartCT (R3.0 (L10)) 摘要 |
| K252735 | 2026-05-22 | Pulmera, Inc. | C-beam 摘要 |
| K252503 | 2026-04-30 | Canon, Inc. | Intelligent NR 摘要 |
| K254173 | 2026-04-24 | Siemens Medical Solutions USA, Inc. | ARTIS icono floor; ARTIS icono biplane; ARTIS icono 摘要 |
| K253752 | 2026-04-23 | Siemens Medical Solutions USA, Inc. | ARTIS genio floor; ARTIS icono.explore floor 摘要 |
| K252229 | 2026-04-02 | Genoray Co., Ltd. | BELLIGER ACE 摘要 |
| K252099 | 2026-03-24 | Shimadzu Corporation | Trinias 摘要 |
| K253584 | 2026-03-10 | Canon Medical Systems Corporation | Alphenix, INFX-8000V/B, INFX-8000V/S, V9.6 with aEvo 摘要 |
| K252500 | 2026-02-20 | Cara Medical, Ltd. | CARA System 摘要 |
| K251992 | 2026-02-11 | Savfe Co. , Ltd. | ArmSure Fluoroscopic Positioning System 摘要 |
| K254186 | 2026-01-16 | Philips Medical Systems B.V. | Azurion R3.1 摘要 |
| K252068 | 2025-12-22 | Oxos Medical | MC2 Portable X-ray System 摘要 |
| K251893 | 2025-12-16 | Skanray Technologies Limited | SKAN C PULSAR 摘要 |
| K251199 | 2025-12-09 | GE Medical Systems SCS | Allia Moveo 摘要 |
| K250241 | 2025-11-04 | Siemens Medical Solutions USA, Inc. | Cios Select 摘要 |
| K251827 | 2025-10-24 | Philips Medical Systems B.V. | Azurion R3.1 摘要 |
| K251602 | 2025-10-10 | Canon Medical Systems Corporation | Alphenix, INFX-8000V/B, INFX-8000V/S, V9.6 with aEvo 摘要 |
| K251523 | 2025-07-29 | Siemens Medical Solutions USA, Inc. | Cios Spin 摘要 |
| K243432 | 2025-07-22 | Brainlab AG | Vascular Navigation PAD 2.0; Navigation Software Vas 摘要 |
| K250660 | 2025-07-14 | Siemens Medical Solutions | LUMINOS Q.namix T; LUMINOS Q.namix R 摘要 |
| K251520 | 2025-07-09 | Siemens Medical Solutions USA, Inc. | Cios Alpha; Cios Flow 摘要 |
| K243884 | 2025-07-07 | Caranx Medical | TAVIPILOT 摘要 |
| K250010 | 2025-06-10 | DRTECH Corporation | EXTRON 3; EXTRON 5; EXTRON 7 摘要 |
| K243411 | 2025-05-19 | Nanjing Perlove Medical Equipment Co., | Diagnostic X-ray System 摘要 |
| K242731 | 2025-05-16 | Medicatech USA, Inc. | MasteRad MiniX Mobile Digital Imaging System (Mini-X 摘要 |
| K250282 | 2025-04-30 | A.T.S. Applicazione Tecnologie Special | Persona C HR 摘要 |
| K243376 | 2025-04-28 | Shanghai United Imaging Healthcare Co. | uAngio AVIVA CX 摘要 |
| K234067 | 2025-03-28 | Medphoton GmbH | ImagingRing m (Version 2.0); Loop-X (Version 2.0); L 摘要 |
| K243646 | 2025-03-17 | Ziehm Imaging GmbH | Ziehm Solo FD 摘要 |
| K243735 | 2025-03-13 | Ziehm Imaging GmbH | Ziehm Vision FD 摘要 |
| K243446 | 2025-02-25 | GE Medical Systems SCS | 3DXR 摘要 |
| K243303 | 2025-01-21 | Ziehm Imaging GmbH | Ziehm Vision RFD 3D 摘要 |
| K243328 | 2025-01-15 | Ziehm Imaging GmbH | Ziehm Vision RFD 摘要 |
| K241567 | 2024-12-06 | Oxos Medical | MC2 Portable X-ray System 摘要 |
| K241572 | 2024-10-22 | Siemens Medical Solutions USA, Inc. | ARTIS icono (VE40A) (floor); ARTIS icono (VE40A) (bi 摘要 |
| K233107 | 2024-08-30 | Canon Medical Systems Corporation | Alphenix, INFX-8000V/B, INFX-8000V/S, V9.5 摘要 |
| K233230 | 2024-06-21 | Epica International, Inc. | See Factor CT3 摘要 |
| K240465 | 2024-06-21 | Medtronic Navigation, Inc. | O-arm O2 Imaging System 摘要 |
| K240199 | 2024-05-22 | Alphatec Spine, Inc. | IntraOp Alignment System 摘要 |
| K240224 | 2024-05-22 | Philips Medical Systems Nederlands B.V | Zenition 90 摘要 |
| K232298 | 2024-04-26 | Canon, Inc. | DIGITAL RADIOGRAPHY CXDI-RF Wireless Bl 摘要 |
| K233748 | 2024-03-15 | Siemens Medical Solutions USA, Inc. | CIARTIC Move (VB10) 摘要 |
| K232420 | 2024-02-16 | Philips Medical Systems Nederland B.V. | Zenition 30 摘要 |
| K240099 | 2024-02-05 | Ziehm Imaging GmbH | Ziehm Vision RFD 摘要 |
| K240020 | 2024-01-30 | Ziehm Imaging GmbH | Ziehm Vision FD 摘要 |
| K234109 | 2024-01-26 | Ziehm Imaging GmbH | Ziehm Solo FD 摘要 |
| K231700 | 2023-12-15 | Ziehm Imaging GmbH | Ziehm Vision FD 摘要 |
| K230949 | 2023-12-15 | Siemens Medical Solutions USA, Inc. | ARTIS pheno (VE30A) 摘要 |
| K230950 | 2023-12-14 | Siemens Medical Solutions USA, Inc. | ARTIS icono (VE30A) 摘要 |
| K231669 | 2023-12-12 | Ziehm Imaging GmbH | Ziehm Solo FD 摘要 |
| K231692 | 2023-11-20 | Ziehm Imaging GmbH | Ziehm Vision RFD 摘要 |
| K233200 | 2023-11-16 | GEMSS HEALTHCARE CO., LTD. | XPLUS 35 Series (XPLUS 35, XPLUS 35FD) 摘要 |
| K232344 | 2023-10-11 | GE Medical Systems SCS | Allia IGS 3, Allia IGS 5, Allia IGS 7, Allia IGS 7 O 摘要 |
FDA 官方分类页: OWB
分类与上市路径以 FDA 现行公告为准。本页数据来自 openFDA(CC0 公有领域),不构成注册策略建议。