OWB
- Product code
- OWB
- Device name
- Interventional Fluoroscopic X-Ray System
- Device class
- Class 2
- 21 CFR
- 21 CFR 892.1650
- Medical specialty
- Radiology
- Marketing pathway
- 510(K)
- Flag
- Third-party review eligible
- 510(k) clearances (last 3 years)
- 325
FDA classification definition
Interventional fluoroscopy
510(k) clearances, last 3 years (57)
| Number | Decision date | Applicant | Device name |
|---|---|---|---|
| K253726 | 2026-08-21 | Shanghai United Imaging Healthcare Co. | uAngio AVIVA CX summary |
| K261413 | 2026-08-19 | DRTECH Corporation | EXTRON 3;EXTRON 6 summary |
| K254205 | 2026-08-07 | Philips Medical Systems Nederland B.V. | Zenition 30 summary |
| K260607 | 2026-07-31 | Radiaction , Ltd. | Shield System (Siemens 30x40) summary |
| K253670 | 2026-07-10 | Philips Medical Systems B.V. | SmartCT (R3.0 (L10)) summary |
| K252735 | 2026-05-22 | Pulmera, Inc. | C-beam summary |
| K252503 | 2026-04-30 | Canon, Inc. | Intelligent NR summary |
| K254173 | 2026-04-24 | Siemens Medical Solutions USA, Inc. | ARTIS icono floor; ARTIS icono biplane; ARTIS icono summary |
| K253752 | 2026-04-23 | Siemens Medical Solutions USA, Inc. | ARTIS genio floor; ARTIS icono.explore floor summary |
| K252229 | 2026-04-02 | Genoray Co., Ltd. | BELLIGER ACE summary |
| K252099 | 2026-03-24 | Shimadzu Corporation | Trinias summary |
| K253584 | 2026-03-10 | Canon Medical Systems Corporation | Alphenix, INFX-8000V/B, INFX-8000V/S, V9.6 with aEvo summary |
| K252500 | 2026-02-20 | Cara Medical, Ltd. | CARA System summary |
| K251992 | 2026-02-11 | Savfe Co. , Ltd. | ArmSure Fluoroscopic Positioning System summary |
| K254186 | 2026-01-16 | Philips Medical Systems B.V. | Azurion R3.1 summary |
| K252068 | 2025-12-22 | Oxos Medical | MC2 Portable X-ray System summary |
| K251893 | 2025-12-16 | Skanray Technologies Limited | SKAN C PULSAR summary |
| K251199 | 2025-12-09 | GE Medical Systems SCS | Allia Moveo summary |
| K250241 | 2025-11-04 | Siemens Medical Solutions USA, Inc. | Cios Select summary |
| K251827 | 2025-10-24 | Philips Medical Systems B.V. | Azurion R3.1 summary |
| K251602 | 2025-10-10 | Canon Medical Systems Corporation | Alphenix, INFX-8000V/B, INFX-8000V/S, V9.6 with aEvo summary |
| K251523 | 2025-07-29 | Siemens Medical Solutions USA, Inc. | Cios Spin summary |
| K243432 | 2025-07-22 | Brainlab AG | Vascular Navigation PAD 2.0; Navigation Software Vas summary |
| K250660 | 2025-07-14 | Siemens Medical Solutions | LUMINOS Q.namix T; LUMINOS Q.namix R summary |
| K251520 | 2025-07-09 | Siemens Medical Solutions USA, Inc. | Cios Alpha; Cios Flow summary |
| K243884 | 2025-07-07 | Caranx Medical | TAVIPILOT summary |
| K250010 | 2025-06-10 | DRTECH Corporation | EXTRON 3; EXTRON 5; EXTRON 7 summary |
| K243411 | 2025-05-19 | Nanjing Perlove Medical Equipment Co., | Diagnostic X-ray System summary |
| K242731 | 2025-05-16 | Medicatech USA, Inc. | MasteRad MiniX Mobile Digital Imaging System (Mini-X summary |
| K250282 | 2025-04-30 | A.T.S. Applicazione Tecnologie Special | Persona C HR summary |
| K243376 | 2025-04-28 | Shanghai United Imaging Healthcare Co. | uAngio AVIVA CX summary |
| K234067 | 2025-03-28 | Medphoton GmbH | ImagingRing m (Version 2.0); Loop-X (Version 2.0); L summary |
| K243646 | 2025-03-17 | Ziehm Imaging GmbH | Ziehm Solo FD summary |
| K243735 | 2025-03-13 | Ziehm Imaging GmbH | Ziehm Vision FD summary |
| K243446 | 2025-02-25 | GE Medical Systems SCS | 3DXR summary |
| K243303 | 2025-01-21 | Ziehm Imaging GmbH | Ziehm Vision RFD 3D summary |
| K243328 | 2025-01-15 | Ziehm Imaging GmbH | Ziehm Vision RFD summary |
| K241567 | 2024-12-06 | Oxos Medical | MC2 Portable X-ray System summary |
| K241572 | 2024-10-22 | Siemens Medical Solutions USA, Inc. | ARTIS icono (VE40A) (floor); ARTIS icono (VE40A) (bi summary |
| K233107 | 2024-08-30 | Canon Medical Systems Corporation | Alphenix, INFX-8000V/B, INFX-8000V/S, V9.5 summary |
| K233230 | 2024-06-21 | Epica International, Inc. | See Factor CT3 summary |
| K240465 | 2024-06-21 | Medtronic Navigation, Inc. | O-arm O2 Imaging System summary |
| K240199 | 2024-05-22 | Alphatec Spine, Inc. | IntraOp Alignment System summary |
| K240224 | 2024-05-22 | Philips Medical Systems Nederlands B.V | Zenition 90 summary |
| K232298 | 2024-04-26 | Canon, Inc. | DIGITAL RADIOGRAPHY CXDI-RF Wireless Bl summary |
| K233748 | 2024-03-15 | Siemens Medical Solutions USA, Inc. | CIARTIC Move (VB10) summary |
| K232420 | 2024-02-16 | Philips Medical Systems Nederland B.V. | Zenition 30 summary |
| K240099 | 2024-02-05 | Ziehm Imaging GmbH | Ziehm Vision RFD summary |
| K240020 | 2024-01-30 | Ziehm Imaging GmbH | Ziehm Vision FD summary |
| K234109 | 2024-01-26 | Ziehm Imaging GmbH | Ziehm Solo FD summary |
| K231700 | 2023-12-15 | Ziehm Imaging GmbH | Ziehm Vision FD summary |
| K230949 | 2023-12-15 | Siemens Medical Solutions USA, Inc. | ARTIS pheno (VE30A) summary |
| K230950 | 2023-12-14 | Siemens Medical Solutions USA, Inc. | ARTIS icono (VE30A) summary |
| K231669 | 2023-12-12 | Ziehm Imaging GmbH | Ziehm Solo FD summary |
| K231692 | 2023-11-20 | Ziehm Imaging GmbH | Ziehm Vision RFD summary |
| K233200 | 2023-11-16 | GEMSS HEALTHCARE CO., LTD. | XPLUS 35 Series (XPLUS 35, XPLUS 35FD) summary |
| K232344 | 2023-10-11 | GE Medical Systems SCS | Allia IGS 3, Allia IGS 5, Allia IGS 7, Allia IGS 7 O summary |
Official FDA classification page: OWB
Classification and pathway per current FDA publications. Data from openFDA (CC0).