QDQ
- 产品代码
- QDQ
- 器械名称
- Radiological Computer Assisted Detection/Diagnosis Software For Lesions Suspicious For Cancer
- 管理类别
- 第 2 类(Class II)
- 21 CFR 条款
- 21 CFR 892.2090
- FDA 专业组
- Radiology
- 上市路径
- 需提交 510(k) 上市前通告
- 该代码近三年的 510(k)
- 39 件
FDA 分类定义
A radiological computer assisted detection and diagnostic software for suspected lesions is an image processing device intended to aid in the detection, localization, and characterization of lesions suspicious for cancer on acquired medical images (e.g., mammography , MR, CT, ultrasound, radiography). The device detects, identifies and characterizes lesions suspicious for cancer based on features or information extracted from the images, and may provide information about the presence, location, and characteristics of the lesion to the user. Primary diagnostic and patient management decisions are made by the clinical user.
该代码近三年的 510(k)(22 件)
| 510(k) 号 | 批准日期 | 申请人 | 器械名称 | 摘要 |
|---|---|---|---|---|
| K260898 | 2026-08-14 | Screenpoint Medical B.V. | Transpara (2.1.0) | |
| K260086 | 2026-08-12 | BeamWorks, Inc. | CadAI-B Dx | |
| K260303 | 2026-07-28 | See-Mode Technologies Pty, Ltd. | See-Mode Augmented Reporting Tool, Breast (SMART-B) | |
| K260714 | 2026-06-26 | Therapixel | MammoScreen® (5) | FDA |
| K253825 | 2026-06-15 | DeepHealth, Inc. | Saige-Dx | |
| K253682 | 2026-04-29 | Quantib B.V. | DeepHealth ProstateAI | |
| K260320 | 2026-04-23 | Lunit, Inc. | Lunit INSIGHT MMG (v1.1.10) | |
| K253796 | 2026-03-26 | Lunit, Inc. | Lunit INSIGHT DBT (V1.2) | |
| K251474 | 2026-02-06 | Median Technologies | Median LCS (internal name) / eyonis LCS (trade name) | |
| K251873 | 2025-08-11 | DeepHealth, Inc. | Saige-Dx | |
| K243341 | 2025-07-31 | Hologic, Inc. | Genius AI Detection 2.0 | |
| K243679 | 2025-07-03 | Therapixel | MammoScreen® (4) | |
| K242683 | 2025-03-18 | Quibim S.L. | QP-Prostate® CAD | |
| K241770 | 2025-03-05 | Siemens Healthcare GmbH | Prostate MR AI (VA10A) | FDA |
| K243688 | 2024-12-19 | DeepHealth, Inc. | Saige-Dx (3.1.0) | |
| K241831 | 2024-11-25 | Screenpoint Medical B.V. | Transpara (2.1.0) | |
| K241747 | 2024-11-18 | DeepHealth, Inc. | Saige-Dx | |
| K240417 | 2024-11-08 | Icad, Inc. | ProFound Detection (V4.0) | |
| K242652 | 2024-10-04 | Lunit, Inc. | Lunit INSIGHT DBT v1.1 | |
| K240697 | 2024-09-09 | See-Mode Technologies Pte, Ltd. | See-Mode Augmented Reporting Tool, Thyroid (SMART-T) | |
| K240301 | 2024-08-01 | Therapixel | MammoScreen® (3) | |
| K231470 | 2023-11-06 | Lunit, Inc. | Lunit INSIGHT DBT |
FDA 官方分类页: QDQ
分类与上市路径以 FDA 现行公告为准。本页数据来自 openFDA(CC0 公有领域),不构成注册策略建议。