MEH
- Product code
- MEH
- Device name
- Prosthesis, Hip, Semi-Constrained, Uncemented, Metal / Polymer, Non-Porous, Calcium Phosphate
- Device class
- Class 2
- 21 CFR
- 21 CFR 888.3353
- Medical specialty
- Orthopedic
- Marketing pathway
- 510(K)
- Flag
- Implant
- 510(k) clearances (last 3 years)
- 160
510(k) clearances, last 3 years (12)
| Number | Decision date | Applicant | Device name |
|---|---|---|---|
| K261576 | 2026-08-10 | Corin, Ltd. | Icona Hip Stem summary |
| K250375 | 2025-11-05 | Waldemar Link GmbH & Co. KG | Allure Hip Stem and Intramedullary Plugs summary |
| K251166 | 2025-06-13 | Medacta International S.A. | Mfinity Femoral System summary |
| K251052 | 2025-05-22 | Ortho Development Corp. | Trivicta® Hip Stem summary |
| K242315 | 2025-05-01 | United Orthopedic Corporation | Resolve Modular Revision Hip Stem summary |
| K243839 | 2025-03-10 | Exactech, Inc. | Alteon® HA Femoral Stems summary |
| K243162 | 2024-11-25 | Signature Orthopaedics Pty, Ltd. | World Liner summary |
| K241472 | 2024-10-03 | Corin U.S.A. Limited | Icona Hip Stem summary |
| K241875 | 2024-09-13 | Nextstep Arthropedix | TheRay Collared and Collarless Femoral Stem summary |
| K241690 | 2024-08-01 | Signature Orthopaedics Pty, Ltd. | Logical Liner; World Liner; World Knee Patella summary |
| K233758 | 2024-03-08 | Ortho Development Corp. | Trivicta Hip Stem summary |
| K231873 | 2024-01-19 | Depuy Ireland UC | DePuy SUMMIT Porocoat Hip Prosthesis MR Conditiona summary |
Official FDA classification page: MEH
Classification and pathway per current FDA publications. Data from openFDA (CC0).