| Company | Country | China | EU | US | UK | Brazil | Saudi | Canada |
|---|
| Poly Medicure Limited (POLYMED) | India | pending | ≥100 | 17 | 117 | 108 | 1 | — |
| KANAM LATEX INDUSTRIES PRIVATE LIMITED | India | pending | ≥300 | 2 | 14 | 3 | 1 | — |
| Harsoria Healthcare Pvt Ltd | India | pending | ≥300 | 23 | 16 | 41 | — | — |
| Healthium Medtech Limited | India | pending | 3 | 27 | 60 | 15 | — | — |
| Medico Electrodes International Limited | India | pending | 4 | 3 | 5 | 5 | 2 | — |
| MERIL ENDO SURGERY PVT. LTD. | India | pending | pending | 18 | pending | 7 | — | — |
| MERIL LIFE SCIENCES PVT., LTD. | India | pending | pending | 5 | pending | 8 | — | 1 |
| Razormed Inc. | India | pending | 114 | 7 | 10 | 5 | — | — |
| RIBBEL INTERNATIONAL LTD | India | pending | — | 14 | 2 | 15 | — | — |
| Aditya Dispomed Products Pvt. Ltd. | India | pending | ≥41 | 7 | 2 | 1 | — | — |
| Meril Healthcare Pvt. , Ltd. | India | pending | pending | 6 | pending | 3 | — | — |
| PARAMOUNT SURGIMED LIMITED. | India | pending | pending | 6 | pending | 30 | 1 | — |
| Veol Medical Technologies Pvt , Ltd. | India | pending | pending | — | pending | 8 | — | — |
| Philips India Limited | India | pending | pending | 29 | pending | — | — | 1 |
| Pregna International Ltd. | India | pending | 1 | 1 | 2 | 1 | — | — |
| Terumo Penpol Private Limited | India | pending | pending | — | pending | 3 | 2 | — |
| WIPRO GE MEDICAL DEVICE MANUFACTURING PRIVATE LIMITED | India | pending | pending | 63 | pending | 3 | 2 | 4 |
| AEGIS LIFESCIENCES PVT. LTD. | India | pending | pending | 8 | pending | 4 | — | — |
| APPASAMY ASSOCIATES PRIVATE LIMITED | India | pending | pending | 53 | pending | 7 | 17 | — |
| Beckman Coulter India Private Limited | India | pending | pending | 242 | pending | 385 | — | 170 |
| BL Lifesciences Pvt., Ltd. | India | pending | — | 1 | — | 1 | — | — |
| Hindustan Syringes & Medical Devices Ltd. | India | pending | pending | 5 | pending | 3 | — | 4 |
| JAI SURGICALS LIMITED | India | pending | pending | 7 | pending | — | — | — |
| MRK Healthcare Pvt. Ltd. | India | pending | 131 | 2 | 2 | — | — | — |
| PREVEST DENPRO LIMITED | India | pending | pending | 15 | pending | 13 | 1 | — |
| Romsons International | India | pending | ≥45 | 23 | 14 | 25 | — | — |
| SURU International Pvt., Ltd. | India | pending | 67 | 23 | 4 | 28 | — | — |
| Accumax Lab Devices Pvt. Ltd. | India | pending | 59 | 7 | — | 5 | — | — |
| AEGIS LIFESCIENCES PRIVATE LIMITED | India | pending | pending | 8 | pending | 4 | — | — |
| Appasamy Associates | India | pending | pending | 53 | pending | 7 | 17 | — |
| APPASAMY OCULAR DEVICES (P) LTD. | India | pending | pending | 1 | pending | 1 | — | — |
| BIOTECH VISION CARE PVT. LTD. | India | pending | pending | — | pending | 10 | — | — |
| Disposafe Health and Life Care Limited | India | pending | 70 | 11 | — | 53 | — | — |
| FORUS HEALTH PVT.LTD. | India | pending | pending | 6 | pending | 1 | — | — |
| HiMedia Laboratories Pvt. Ltd. | India | pending | — | 19 | 137 | 126 | — | — |
| MADHU INSTRUMENTS PVT. LTD | India | pending | pending | 7 | pending | 19 | — | — |
| Narang Medical Ltd. | India | pending | 191 | 146 | — | — | 58 | — |
| QURE.AI TECHNOLOGIES PRIVATE LIMITED | India | pending | pending | 5 | pending | 1 | — | — |
| SAHAJANAND MEDICAL TECHNOLOGIES LIMITED | India | pending | pending | — | pending | — | — | — |
| Shree Umiya Surgical Pvt. Ltd. | India | pending | 102 | — | — | 53 | 3 | — |
| Advanced MedTech Solutions Pvt. Ltd. | India | pending | — | — | 8 | 2 | — | — |
| ANGIPLAST PRIVATE LIMITED | India | pending | pending | — | pending | 41 | — | — |
| AUROLAB | India | pending | pending | 20 | pending | 7 | — | 1 |
| BECKMAN COULTER INDIA PVT LTD | India | pending | pending | 242 | pending | 385 | — | 170 |
| Eclipse Prism Medical Devices Pvt. Ltd. | India | pending | 120 | 7 | 1 | — | — | — |
| Futura Surgicare Pvt. Ltd | India | pending | 28 | — | 6 | 3 | — | — |
| GPC MEDICAL LTD | India | pending | 14 | 31 | — | 10 | — | — |
| HLL LIFECARE LIMITED | India | pending | pending | 1 | pending | — | — | — |
| KIDS-E-DENTAL LLP | India | pending | pending | 4 | pending | 4 | 3 | — |
| Lifelong Meditech Private Limited | India | pending | 15 | 4 | 8 | 10 | — | — |
| Meril Diagnostics Pvt. Ltd. | India | pending | ≥22 | 1 | — | 54 | — | — |
| PRIMUS GLOVES PVT LIMITED | India | pending | — | 4 | — | — | 1 | — |
| Reach Global India Pvt. Ltd. | India | pending | pending | 3 | pending | 5 | 14 | — |
| SMB CORPORATION OF INDIA | India | pending | — | 10 | 15 | 2 | — | 1 |
| Spm Medicare Pvt. , Ltd. | India | pending | pending | 22 | pending | 10 | — | — |
| Bio Med HealthCare Products Pvt. Ltd. | India | pending | — | 1 | — | 19 | — | — |
| DATT MEDIPRODUCTS PRIVATE LIMITED | India | pending | pending | 12 | pending | — | — | — |
| Garware Fulflex India Private Ltd (Formerly Garware Bestre | India | pending | pending | 3 | pending | 2 | 1 | — |
| GLOBAL MEDIKIT PVT. LTD. | India | pending | pending | 1 | pending | 10 | — | — |
| iLife Medical Devices Pvt Ltd | India | pending | — | — | — | 3 | — | — |
| JC ORTHOHEAL PRIVATE LIMITED | India | pending | pending | 3 | pending | 1 | 1 | — |
| KIRAN MEDICAL SYSTEMS | India | pending | pending | 11 | pending | 17 | 2 | — |
| Kiran Medical Systems A Div of Trivitron Healthcare Pvt. L | India | pending | pending | 11 | pending | — | — | — |
| LARS MEDICARE Pvt. Ltd. | India | pending | ≥297 | — | 2 | 18 | — | — |
| M/s. Meril Endo Surgery Private Limited. | India | pending | pending | 18 | pending | 7 | — | — |
| Mediplus (India) Limited | India | pending | 11 | 1 | 13 | 72 | — | — |
| MEDITEC DEVICES | India | pending | pending | 18 | pending | — | — | — |
| NEWTECH MEDICAL DEVICES PVT LTD | India | pending | 270 | — | 13 | 9 | — | — |
| OMNI LENS PVT. LTD. | India | pending | pending | 3 | pending | — | — | — |
| Perfint Healthcare Pvt, Ltd. | India | pending | pending | — | pending | — | — | 1 |
| PHOENIX MEDICAL SYSTEMS PRIVATE LIMITED | India | pending | pending | 6 | pending | — | — | — |
| RFB LATEX Ltd. | India | pending | 2 | — | — | 3 | — | — |
| SCOPE MEDICAL DEVICES PRIVATE LIMITED | India | pending | — | 13 | — | 2 | 14 | — |
| SHAH EYE CARE PRIVATE LIMITED | India | pending | pending | 2 | pending | 2 | — | — |
| St. Marys Rubbers Pvt, Ltd. | India | pending | pending | 1 | pending | 5 | — | — |
| Sterimed Medical Devices Pvt. Ltd | India | pending | 41 | — | 1 | 16 | — | — |
| Varian Medical Systems International India Private Ltd | India | pending | pending | 16 | pending | 2 | 1 | 23 |
| Xcellance Medical Technologies Pvt Ltd | India | pending | 5 | 9 | — | — | — | — |
| AI OPTICS PRIVATE LIMITED | India | pending | pending | 7 | pending | — | — | — |
| ALAN Electronic Systems Pvt. Ltd. | India | pending | ≥157 | — | 5 | — | — | — |
| Angiplast Pvt. Ltd. | India | pending | — | 8 | — | — | — | — |
| Auxein Medical Private Limited | India | pending | — | 83 | — | 11 | — | — |
| Beta Healthcare Products Pvt., Ltd. | India | pending | pending | — | pending | — | — | — |
| BIORAD MEDISYS PVT. LTD. | India | pending | pending | 17 | pending | 87 | — | — |
| BLUE NEEM MEDICAL DEVICES PRIVATE LIMITED | India | pending | pending | — | pending | 153 | — | — |
| CANDORE BIOSCIENCE | India | pending | pending | — | pending | 3 | — | — |
| CHETAN MEDITECH PVT. LTD. | India | pending | pending | — | pending | 6 | — | — |
| CIPLA LIMITED | India | pending | pending | — | pending | 2 | — | — |
| Cupid Limited | India | pending | pending | 1 | pending | — | — | — |
| Deeptek Medical Imaging Private Limited | India | pending | pending | 2 | pending | — | — | — |
| DYNAMIC TECHNO MEDICALS PRIVATE LIMITED | India | pending | pending | 39 | pending | — | 108 | — |
| Dynamic Techno Medicals Pvt. Ltd. | India | pending | pending | 39 | pending | — | 108 | — |
| Garware Bestretch Ltd. | India | pending | pending | 3 | pending | 2 | 1 | — |
| GE BE PRIVATE LIMITED | India | pending | pending | 2 | pending | — | 7 | — |
| INDUS MEDICARE LIMITED | India | pending | pending | 2 | pending | — | — | — |
| INDUS MEDICARE PRIVATE LIMITED | India | pending | pending | 2 | pending | 2 | — | — |
| ISCON SURGICALS LIMITED | India | pending | pending | 32 | pending | 19 | — | — |
| Johari Digital Healthcare Limited | India | pending | pending | — | pending | — | — | — |
| La-med Healthcare Pvt. Ltd. | India | pending | — | — | — | 9 | — | — |
| LABOTECH MICROSCOPES INDIA PRIVATE LIMITED | India | pending | pending | 8 | pending | — | — | — |
| LIBERTY MED SUPPLIES PRIVATE LTD. | India | pending | pending | 2 | pending | 5 | — | — |
| LIBERTY MED SUPPLIES PVT. LTD | India | pending | pending | 2 | pending | 5 | — | — |
| LIFELINE MEDICAL DEVICES PVT LTD | India | pending | pending | 3 | pending | 1 | — | — |
| M.M.R. Gloves Private , Ltd. | India | pending | pending | 4 | pending | — | 1 | — |
| M/S Meril Life Sciences Pvt. , Ltd. | India | pending | pending | 5 | pending | 8 | — | 1 |
| M/S. Meril Life Sciences Private Limited | India | pending | pending | 5 | pending | 8 | — | 1 |
| MEDELEC SYSTEMS PVT. LTD. | India | pending | pending | — | pending | 5 | — | — |
| Philips India Limited - Image Guided Therapy Systems Busin | India | pending | pending | 10 | pending | 2 | — | 1 |
| Philips India Limited - Magnetic Resonance Business Unit | India | pending | pending | 10 | pending | 7 | — | — |
| Qure.Ai Technologies | India | pending | pending | 5 | pending | 1 | — | — |
| REMI ELEKTROTECHNIK LIMITED | India | pending | pending | 10 | pending | 2 | — | — |
| REMIDIO INNOVATIVE SOLUTIONS PRIVATE LIMITED | India | pending | pending | 5 | pending | 1 | — | — |
| S.H.Pitkar Orthotools Pvt. , Ltd. | India | pending | pending | — | pending | 12 | — | — |
| Sanmina-SCI India Pvt Ltd | India | pending | pending | 30 | pending | — | — | — |
| SEPTODONT HEALTHCARE INDIA PRIVATE LTD. | India | pending | pending | 2 | pending | 1 | — | — |
| Shiva Products | India | pending | pending | — | pending | — | 9 | — |
| Sigma Surgical Private Limited | India | pending | — | 2 | — | 1 | — | — |
| TECHNOMED INDIA | India | pending | pending | 4 | pending | — | 2 | — |
| Tekna Manufacturing Pvt. Ltd. | India | pending | pending | 2 | pending | — | — | — |
| TERUMO PENPOL LIMITED | India | pending | pending | — | pending | 3 | 2 | — |
| TI MEDICAL PRIVATE LIMITED | India | pending | pending | — | pending | 3 | — | — |
| TRANSASIA BIO-MEDICALS LTD | India | pending | pending | — | pending | 2 | — | — |
| TYNOR ORTHOTICS (P) LTD. | India | pending | pending | 41 | pending | — | 42 | — |
| Vedia Solutions, Division of Laxmi Dental Limited | India | pending | pending | 6 | pending | 10 | — | — |
| Vision Rx Lab Pvt. Ltd. | India | pending | pending | 5 | pending | — | 1 | — |
| WIZCURE MEDICAL DEVICES PVT. LTD | India | pending | pending | 1 | pending | 1 | — | — |
| Advanced LifeSciences Pvt. Ltd | India | pending | — | 8 | 8 | — | — | — |
| AIKENIST TECHNOLOGIES PVT LIMITED | India | pending | pending | — | pending | 1 | — | — |
| ALPHA MEDICARE AND DEVICES PVT LTD. | India | pending | pending | — | pending | 6 | — | — |
| Amazing Rubber Products Pvt, Ltd. | India | pending | pending | 3 | pending | 2 | — | — |
| APOTHECARIES SUNDRIES MFG PVT LTD | India | pending | pending | 86 | pending | — | 1 | — |
| Appasamy Ocular Devices, Ltd | India | pending | pending | 1 | pending | 1 | — | — |
| ARCK TECHNOLOGIES INNOVATIONS PVT LTD | India | pending | pending | 4 | pending | — | — | — |
| Asma Rubber Products Pvt. , Ltd. | India | pending | pending | — | pending | 1 | — | — |
| Ayati Devices Pvt Ltd | India | pending | — | 2 | — | — | — | — |
| BIOCON LIMITED | India | pending | pending | — | pending | 1 | — | — |
| BIOPOLYMER SYSTEMS | India | pending | pending | 1 | pending | — | — | — |
| BIORAD MEDISYS PRIVATE LIMITED | India | pending | pending | 17 | pending | 87 | — | — |
| BLUE NEEM MEDICAL DEVICES PVT.LTD | India | pending | pending | — | pending | 156 | — | — |
| BONETECH MEDISYS PVT LTD | India | pending | ≥300 | — | — | 2 | — | — |
| CARE ESSENTIALS INTERNATIONAL PVT LTD. | India | pending | pending | 2 | pending | — | — | — |
| CARENOW MEDICAL PVT LTD | India | pending | pending | 1 | pending | — | 1 | — |
| DR. SABHARWAL'S WOUND CARE | India | pending | pending | 10 | pending | — | — | — |
| Eastern Medikit , Ltd. | India | pending | pending | — | pending | — | — | — |
| ENCUBE ETHICALS PRIVATE LTD | India | pending | pending | 2 | pending | — | — | — |
| ENDOSYS HEALTHCARE INDIA PVT. LTD | India | pending | pending | 4 | pending | — | — | — |
| EPSILON EYE CARE PVT., LTD. | India | pending | pending | 42 | pending | — | 7 | — |
| FOURTH FRONTIER TECHNOLOGIES PRIVATE LIMITED | India | pending | pending | 3 | pending | — | — | — |
| Fourth Frontier Technologies Pvt, Ltd. | India | pending | pending | 3 | pending | — | — | — |
| FREEDOM OPHTHALMIC PVT LTD | India | pending | pending | 1 | pending | — | — | — |
| FRISCH MEDICAL DEVICES LLP | India | pending | pending | — | pending | 1 | — | — |
| G. SURGIWEAR LIMITED | India | pending | pending | 9 | pending | 4 | — | — |
| GEORGE PHILIPS MEDICAL ENGINEERING PVT. LTDA. | India | pending | pending | — | pending | 1 | — | — |
| GKB OPHTHALMICS LIMITED - UNIT II | India | pending | pending | 1 | pending | — | 7 | — |
| GKB VISION PRIVATE LIMITED | India | pending | pending | 2 | pending | — | 7 | — |
| Hardik International Pvt Ltd | India | pending | 13 | — | — | — | — | — |
| Haselmeier India Private Limited | India | pending | pending | 1 | pending | — | — | — |
| Heuer International PLC (A Division of GST Corporation Ltd | India | pending | — | 226 | — | 14 | — | — |
| HI-TECH MEDICAL PRODUCTS LTD. | India | pending | pending | 40 | pending | 1 | — | — |
| Hollister Medical India Private Limited | India | pending | pending | 10 | pending | — | — | — |
| Hospital Equipment Manufacturing Company | India | pending | pending | — | pending | 1 | — | — |
| HOSPITAL EQUIPMENT MFG. CO. | India | pending | pending | 81 | pending | — | — | — |
| Indo-MIM Limited | India | pending | — | 1 | — | — | — | — |
| INDUS MEDICAL INSTRUMENTS PRIVATE LTD. | India | pending | pending | 2 | pending | 2 | — | — |
| INVENT BIO-MED PVT. INDIA | India | pending | pending | 2 | pending | 16 | — | — |
| INVENT BIO-MED PVT. LTD. | India | pending | pending | 2 | pending | 16 | — | — |
| K-International Exports Pvt. , Ltd. | India | pending | pending | — | pending | 13 | — | — |
| KOB Medical Textiles Pvt. Ltd. | India | pending | pending | 1 | pending | — | — | — |
| KRIYA MEDICAL TECHNOLOGIES PVT. LTD. | India | pending | pending | 2 | pending | 2 | — | — |
| LEGENCY REMEDIES PRIVATE LIMITED | India | pending | pending | — | pending | — | — | — |
| LENSKART SOLUTIONS LIMITED | India | pending | pending | 4 | pending | — | — | — |
| LIGHT TREE TECHNOLOGY INDIA PRIVATE LIMITED | India | pending | pending | 6 | pending | — | — | — |
| M/S TARUN ENTERPRISES | India | pending | pending | 86 | pending | — | 1 | — |
| M/S. ASCENT MEDITECH LIMITED | India | pending | pending | 35 | pending | — | 15 | — |
| MAIS INDIA MEDICAL DEVICES PVT. LTD. | India | pending | pending | — | pending | 32 | — | — |
| MED INVENT DEVICES PVT. LTD. | India | pending | pending | 2 | pending | 16 | — | — |
| MEDICAL EQUIPMENT INDIA | India | pending | pending | — | pending | 1 | 1 | — |
| MEDICARE HYGIENE LIMITED | India | pending | pending | — | pending | 3 | — | — |
| Meril Healthcare Private Limited | India | pending | pending | 6 | pending | 3 | — | — |
| MGRM MEDICARE LIMITED | India | pending | pending | 29 | pending | 35 | — | — |
| MICROTRACK SURGICAL | India | pending | pending | — | pending | 2 | 2 | — |
| MITRA INDUSTRIES PVT. LTD | India | pending | pending | — | pending | 1 | — | — |
| MJ Surgical (Partnership) | India | pending | 20 | — | — | 2 | — | — |
| MT. DERM MEDICAL PRODUCTS PVT LTD | India | pending | pending | 1 | pending | 23 | — | — |
| MT.DERM MEDICAL PRODUCTS PRIVATE LIMITED | India | pending | pending | 1 | pending | 23 | — | — |
| MULLER INDIA PRIVATE LIMITED | India | pending | pending | 1 | pending | — | — | — |
| MYSORE WIFILTRONICS PVT. LTD | India | pending | pending | 2 | pending | — | — | — |
| MYVISION MEDICAL PVT. LTD. | India | pending | pending | 8 | pending | — | — | — |
| NEBULA SURGICAL PRIVATE LIMITED | India | pending | pending | 2 | pending | — | 2 | — |
| NUBENO HEALTHCARE PVT LTD | India | pending | 19 | — | — | 5 | — | — |
| OM MEDSURG INDUSTRIES | India | pending | pending | — | pending | 1 | — | — |
| ORION SUTURES (INDIA) PRIVATE LIMITED | India | pending | pending | 2 | pending | — | — | — |
| OSI SYSTEMS PVT LTD(OPTOELECTRONICS DIVISION) | India | pending | pending | 11 | pending | — | — | — |
| Pan Healthcare Private Limited | India | pending | pending | 3 | pending | — | — | — |
| PENTA LATEX LLP | India | pending | pending | 1 | pending | — | — | — |
| Philips Global Business Services LLP - Ultrasound Business | India | pending | pending | 56 | pending | — | — | 4 |
| Philips India Limited - Diagnostic X-ray Business Unit | India | pending | pending | 56 | pending | — | — | 4 |
| Philips India Limited - Sleep & Respiratory Care Business | India | pending | pending | 56 | pending | — | — | 4 |
| Philips India Limited - Ultrasound Business Unit | India | pending | pending | 56 | pending | — | — | 4 |
| PHOENIX INNOVATIVE HEALTHCARE MANUFACTURERS PRIVATE LIMITE | India | pending | pending | 4 | pending | 2 | — | — |
| Phoenix Innovative Healthcare Manufacturers Pvt. , Ltd. | India | pending | pending | 4 | pending | 2 | — | — |
| POLYMER TECHNOLOGIES INTERNATIONAL | India | pending | pending | — | pending | 1 | — | — |
| PREMIER ENTERPRISES | India | pending | pending | 5 | pending | — | — | — |
| QUALITY NEEDLES PRECISION MEDTECH PRIVATE LIMITED | India | pending | pending | — | pending | 1 | — | — |
| Safey Medical Devices Pvt, Ltd. | India | pending | pending | — | pending | — | — | — |
| Sanrea Healthcare Private Limited | India | pending | pending | — | pending | — | — | — |
| Sensa Core Medical Instrumentation Pvt. | India | pending | ≥23 | — | — | 22 | — | — |
| Shiva Medicare , Ltd. | India | pending | pending | — | pending | — | — | 3 |
| Sigtuple Technologies Pvt. , Ltd. | India | pending | pending | — | pending | — | — | — |
| Skanray Technologies Private Limited | India | pending | pending | 25 | pending | — | — | — |
| Skanray Technologies Pvt, Ltd. | India | pending | pending | 25 | pending | — | — | — |
| SMC Medical Manufacturing Private Limited | India | pending | pending | 4 | pending | — | — | — |
| SOLCO BIOMEDICAL COMPANY INDIA PRIVATE LIMITED | India | pending | pending | 60 | pending | 8 | — | — |
| SPECTRUM MEDTECH PVT. LTD. | India | pending | pending | — | pending | 2 | — | — |
| ST. MARYS RUBBERS PRIVATE LIMITED | India | pending | pending | 1 | pending | 5 | — | — |
| STERIMED SURGICALS INDIA PVT. LTD. | India | pending | pending | — | pending | 8 | — | — |
| STRUMED SOLUTIONS PRIVATE LIMITED | India | pending | pending | 4 | pending | — | — | — |
| Suretex Prophylactics (India) Private Limited | India | pending | pending | 3 | pending | — | — | — |
| SURETEX PROPHYLACTICS (INDIA) PVT LTD. | India | pending | pending | 3 | pending | — | — | — |
| Sutures India Pvt., Ltd. | India | pending | pending | 2 | pending | — | — | — |
| Syrma Johari MedTech Limited | India | pending | pending | 20 | pending | — | — | 6 |
| THEMIS MEDICARE LIMITED | India | pending | pending | — | pending | — | — | — |
| TITAN BIOTECH LTD | India | pending | pending | — | pending | 5 | — | — |
| TRANSLUMINA THERAPEUTICS LLP | India | pending | pending | — | pending | 1 | — | — |
| TTK HEALTHCARE LIMITED - PROTECTIVE DEVICES DIVISION | India | pending | pending | 1 | pending | — | — | — |
| Universal Gloves Private , Ltd. | India | pending | pending | 2 | pending | 17 | — | — |
| VEDIA SOLUTIONS | India | pending | pending | 6 | pending | 10 | — | — |
| Virchow Biotech Pvt. Ltd. | India | pending | pending | 2 | pending | — | — | — |
| VITROMED HEALTHCARE | India | pending | pending | — | pending | 26 | — | — |
| Wellmed International Ind. (P) Ltd. | India | pending | pending | — | pending | 1 | — | — |
| Wellmed International Industries Pvt. Ltd. | India | pending | — | — | — | 77 | — | — |
| WOCKHARDT LIMITED | India | pending | pending | — | pending | 6 | — | — |
| A V PROCESSORS PVT LTD | India | pending | pending | 1 | pending | — | — | — |
| AADHAR MEDICARE PVT LTD | India | pending | 261 | — | — | — | — | — |
| Aadi Med Private Limited | India | pending | pending | 10 | pending | — | — | — |
| AAKAR INNOVATIONS PRIVATE LIMITED | India | pending | pending | 3 | pending | — | — | — |
| AASHIS GLOBAL DIAGNOSTIC & SURGICALS | India | pending | pending | — | pending | 1 | — | — |
| ABDOS LABTECH PRIVATE LIMITED. | India | pending | — | — | 22 | — | — | — |
| ACCUSTER TECHNOLOGIES PVT. LTD. | India | pending | pending | 21 | pending | — | — | — |
| ACUTE SURGICAL PVT LTD | India | pending | pending | — | pending | 1 | — | — |
| ADIUVO DIAGNOSTICS PRIVATE LIMITED | India | pending | pending | 3 | pending | — | — | — |
| ADROIT MANUFACTURING CO. | India | pending | pending | 2 | pending | — | — | — |
| ADVANCE DENTAL EXPORT PRIVATE LIMITED | India | pending | pending | 3 | pending | — | — | — |
| ADVANCED BIOTECH PRODUCTS (P), LTD. | India | pending | pending | 1 | pending | — | — | — |
| ADWAITH LAKSHMI INDUSTRIES PRIVATE LIMITED | India | pending | pending | 1 | pending | — | — | — |
| AGAPPE DIAGNOSTICS LTD | India | pending | pending | — | pending | 1 | — | — |
| AGD BIOMEDICALS PVT. LTD. | India | pending | pending | — | pending | 1 | — | — |
| Ai Health Highway India Pvt., Ltd. | India | pending | pending | — | pending | — | — | — |
| AKRITI OPHTHALMIC PRIVATE LIMITED | India | pending | pending | 53 | pending | — | — | — |
| AKSHAR GAMMA STERILES LLP | India | pending | pending | 18 | pending | — | — | — |
| AKTIV TECHNOLOGIES PVT LTD | India | pending | pending | 1 | pending | — | — | — |
| Alkem MedTech Pvt. Ltd. | India | pending | pending | 2 | pending | — | — | — |
| Allengers Global Healthcare Private Limited | India | pending | pending | — | pending | — | — | — |
| Allengers Medical Systems Limited | India | pending | pending | — | pending | — | — | — |
| Allure Gift Wraps Private Limited | India | pending | pending | — | pending | — | — | — |
| ALPS INTERNATIONAL | India | pending | pending | 2 | pending | — | — | — |
| AM NONWOVENS | India | pending | pending | 6 | pending | — | — | — |
| AMARYLLIS HEALTHCARE PVT. LTD | India | pending | pending | 8 | pending | — | — | — |
| AMBALSOFT INFOTECH PRIVATE LTD | India | pending | pending | 1 | pending | — | — | — |
| AMERICAN ORTHO-TECH (P), LTD. | India | pending | pending | 1 | pending | — | — | — |
| AMI POLYMER PVT LTD | India | pending | pending | 3 | pending | — | — | — |
| AMOL PHARMACEUTICALS PRIVATE LIMITED | India | pending | pending | 1 | pending | — | — | — |
| AMRIT CHEMICAL AND MINERAL AGENCY | India | pending | pending | — | pending | — | — | — |
| Amzetta Technologies Private Limited | India | pending | pending | — | pending | — | — | — |
| Ansell Sterile Solutions Pvt. Ltd | India | pending | pending | 4 | pending | — | — | — |
| APPASAMY ASSOCIATES PRIVATE LIMITED ( AMBATTUR) | India | pending | pending | 13 | pending | — | — | — |
| APPASAMY ASSOCIATES PRIVATE LIMITED ( THIRUBHUVANAI)) | India | pending | pending | 2 | pending | — | — | — |
| APPASAMY ASSOCIATES PRIVATE LIMITED ( THRUVANDAR KOIL) | India | pending | pending | 40 | pending | — | — | — |
| APPASAMY ASSOCIATES PRIVATE LIMITED (MN KUPPAM) | India | pending | pending | 37 | pending | — | — | — |
| Archer Exports Private , Ltd. | India | pending | pending | — | pending | — | — | — |
| ARMOR PLAST LTD | India | pending | pending | 13 | pending | — | — | — |
| Asian Latex, Ltd. | India | pending | pending | — | pending | — | — | — |
| ASTER MEDISPRO PVT. LTD. | India | pending | pending | — | pending | 15 | — | — |
| AURUS MEDTECH PRIVATE LIMITED | India | pending | pending | — | pending | 3 | — | — |
| AUSA Medical Device Pvt Ltd | India | pending | pending | 20 | pending | — | — | — |
| Avt Rubber Products , Ltd. | India | pending | pending | — | pending | — | — | — |
| BALAJI INDUSTRIES | India | pending | pending | 1 | pending | — | — | — |
| BALAJI SURGICAL | India | pending | pending | 7 | pending | — | — | — |
| BAMBOO INDIA PRIVATE LIMITED | India | pending | pending | 1 | pending | — | — | — |
| BAWA INTERNACIONAL | India | pending | pending | — | pending | 1 | — | — |
| Baxter Innovations & Business Solutions Pvt. Ltd. | India | pending | pending | 3 | pending | — | — | — |
| Beekay Hygiene Products | India | pending | pending | — | pending | — | — | — |
| BETA SURGICARE PVT. LTD. | India | pending | pending | — | pending | 8 | — | — |
| BILINK INTERNATIONAL INC. | India | pending | pending | 18 | pending | — | — | — |
| BIO MED HEALTH CARE PRODUCTS PVT.LTD (PALWAL) | India | pending | pending | — | pending | 11 | — | — |
| BioGenex Life Sciences Pvt. Ltd. | India | pending | pending | 2 | pending | — | — | — |
| Biomoneta Research Private Limited | India | pending | pending | — | pending | — | — | — |
| BIOWICK HEALTHCARE PRIVATE LIMITED | India | pending | pending | 1 | pending | — | — | — |
| BKS FABRICS PRIVATE LIMITED | India | pending | pending | 1 | pending | — | — | — |
| Blossom Pharmaceuticals | India | pending | pending | 3 | pending | — | — | — |
| Blue Cloud Softech Solutions Ltd | India | pending | pending | 2 | pending | — | — | — |
| BREECH ORAL CARE PVT LTD | India | pending | pending | 1 | pending | — | — | — |
| Bright Rubber Industries Private , Ltd. | India | pending | pending | — | pending | — | — | — |
| Brightway Gloves Pvt. , Ltd. | India | pending | pending | — | pending | — | — | — |
| Buee Neem Medical Devices Pvt. Ltd | India | pending | pending | — | pending | 3 | — | — |
| BVM Storage Solutions PVT. LTD | India | pending | pending | 19 | pending | — | — | — |
| C K Hygiene Pvt Ltd | India | pending | pending | 6 | pending | — | — | — |
| Cachet Pharmaceuticals Pvt. , Ltd. | India | pending | pending | — | pending | — | — | — |
| CARDIOMAC INDIA PVT LTD. | India | pending | pending | — | pending | 1 | — | — |
| CAREVEL MEDICAL SYSTEMS PRIVATE LIMITED | India | pending | pending | 10 | pending | — | — | — |
| Carewell Mediproducts, Ltd. | India | pending | pending | — | pending | — | — | — |
| CENTUM ELECTRONICS LIMITED | India | pending | pending | 1 | pending | — | — | — |
| Cephas Medical Private , Ltd. | India | pending | pending | 1 | pending | — | — | — |
| CEPHAS MEDICAL PVT. LTD. | India | pending | pending | 1 | pending | — | — | — |
| CHIRAG MEDITECH PVT. LTD. | India | pending | pending | — | pending | 1 | — | — |
| CHLOROPHYLLIC CONCEPTS (OPC) PRIVATE LIMITED | India | pending | pending | 8 | pending | — | — | — |
| CML BIOTECH (P) LTD. | India | pending | pending | — | pending | 4 | — | — |
| CML BIOTECH LTD. | India | pending | pending | — | pending | 4 | — | — |
| COGNATE INDIA | India | pending | pending | 7 | pending | — | — | — |
| Consure Medical Pvt , Ltd. | India | pending | pending | — | pending | — | — | — |
| Control Print Limited | India | pending | pending | — | pending | — | — | — |
| CRAFTLINK MEDICAL DEVICE PRIVATE LIMITED | India | pending | pending | 2 | pending | — | — | — |
| CTC(INDIA) PRIVATE LIMITED | India | pending | pending | 1 | pending | — | — | — |
| Cupid Condom, Ltd. | India | pending | pending | — | pending | — | — | — |
