This company has registrations in United States, Brazil, Saudi Arabia, Canada, Taiwan, Hong Kong — 6 overseas markets. The China NMPA lookup is still pending.
Hong Kong, Saudi Arabia: under each source's terms, this site shows record counts and official links only — no record details on pages, in search, in the member area or in exports.
Company-name search in every official database is a substring match and returns same-named but different companies. Each figure below is the count after re-checking every record against the manufacturer name.
Fields marked "pending" have not been obtained yet; that does not mean they do not exist. Risk records (litigation, penalties, operating anomalies) are kept internal and not published.
| Market | Identifier | Name | Class / date |
|---|---|---|---|
| US | K033523 | COLLAGEN-ORC ANTIMICROBIAL MATRIX | 2004-10-21 |
| US | K022483 | ACTISORB SILVER 220 ANTIMICROBIAL BINDING DRESSING | 2003-02-03 |
| US | K014129 | PROMOGRAN MATRIX WOUND DRESSING | 2002-02-14 |
| BR | 80145900786 | APLICADORES DE CLIPS | Class I |
| BR | 80145901115 | CLAMP PARA SUTURA EM BOLSA | Class I |
| BR | 80145901275 | PORTA AGULHAS ENDOPATH | Class I |
| CA | 12770 | BIOVUE PERIPHERALLY INSERTED CATHETERS | Class III |
Signed in · open all 14 sampled records for this company and export → · Export rows left this month —/100