This company has registrations in European Union, United States, United Kingdom, Brazil, Saudi Arabia, Canada, Taiwan, Singapore, South Korea, Australia, Hong Kong, Israel, Russia — 13 overseas markets. EU UDI-DI records ≥144, the first 300 verified individually. The China NMPA lookup is still pending.
Australia, Hong Kong, Saudi Arabia, Singapore, Israel: under each source's terms, this site shows record counts and official links only — no record details on pages, in search, in the member area or in exports.
Company-name search in every official database is a substring match and returns same-named but different companies. Each figure below is the count after re-checking every record against the manufacturer name.
Fields marked "pending" have not been obtained yet; that does not mean they do not exist. Risk records (litigation, penalties, operating anomalies) are kept internal and not published.
| Market | Identifier | Name | Class / date |
|---|---|---|---|
| EU | 26940610113487 | — | Class IIb |
| EU | 26940610113494 | — | Class IIb |
| EU | 26940610113579 | — | Class IIb |
| EU | 26940610113593 | — | Class IIb |
| UK | 16866 | Catheter Fixation Device | Class I |
| UK | 58749 | LUOFUCON® Silicone Tape | Class I |
| UK | 33468 | SUNTOUCH® Medical Spongs | Class I |
| US | K252028 | LUOFUCON® Antimicrobial Wound Gel | 2026-03-11 |
| US | K250642 | LUOFUCON® Skin and Wound Cleanser (Spray, Mist, Squeeze, Bottle.) | 2025-11-19 |
| US | K240809 | LUOFUCON® Silver Collagen Dressing | 2024-12-16 |
| BR | 81926090007 | KELOGEL SILICONE | Class I |
| BR | 81556000001 | NASAL DRESSING | Class I |
| BR | 82983220001 | FITA / PLACA DE SILICONE KELOGEL | Class I |
Signed in · open all 42 sampled records for this company and export → · Export rows left this month —/100