This company has registrations in United States, Brazil, Saudi Arabia, Canada, Taiwan, Singapore, South Korea, Australia, Hong Kong, Israel, Russia — 11 overseas markets. The China NMPA lookup is still pending.
Australia, Hong Kong, Saudi Arabia, Singapore, Israel: under each source's terms, this site shows record counts and official links only — no record details on pages, in search, in the member area or in exports.
Company-name search in every official database is a substring match and returns same-named but different companies. Each figure below is the count after re-checking every record against the manufacturer name.
Fields marked "pending" have not been obtained yet; that does not mean they do not exist. Risk records (litigation, penalties, operating anomalies) are kept internal and not published.
Business registration data from Australian Business Register, retrieved 2026-09-02. Public registry information only; details of directors and shareholders are not collected.
| Market | Identifier | Name | Class / date |
|---|---|---|---|
| US | K250215 | Baha 7 Sound Processor; Baha Fitting Software 7 (P2121898); Baha Smart App (iOS) (P1646054); Baha Smart App (Android) (P1646035); Baha SoundBand | 2025-05-29 |
| US | K231204 | Cochlear Osia® System; Cochlear Osia® OSI300 Implant; Cochlear Magnet Cassette; Cochlear Non-Magnetic Cassette; Cochlear Osia® 2(I) Sound Processor; Cochlear Osia® Fitting Software 2; Cochlear Osia® Smart App | 2023-08-18 |
| US | K223672 | Instrument Case P1340904 | 2023-03-21 |
| BR | 10178010310 | Instrumentais cirúrgicos auxiliares de implantes de condução óssea | Class I |
| BR | 10178010312 | Instrumentais cirúrgicos auxiliares de implantes cocleares | Class I |
| BR | 10178019047 | Instrumentais de uso único para cirurgias de implantes cocleares | Class II |
| CA | 64552 | NUCLEUS 24 AUDITORY BRAINSTEM IMPLANT SYSTEM | Class III |
| CA | 64553 | NUCLEUS 22 CHANNEL COCHLEAR IMPLANT SYSTEM FOR ADULTS | Class III |
| CA | 64555 | NUCLEUS 22 CHANNEL COCHLEAR IMPLANT SYSTEM FOR CHILDREN | Class III |
Signed in · open all 32 sampled records for this company and export → · Export rows left this month —/100