MOS
- Product code
- MOS
- Device name
- Coil, Magnetic Resonance, Specialty
- Device class
- Class 2
- 21 CFR
- 21 CFR 892.1000
- Medical specialty
- Radiology
- Marketing pathway
- 510(K)
- Flag
- Third-party review eligible
- 510(k) clearances (last 3 years)
- 24
- Summaries archived here
- 22 (direct download)
- 510(k) clearances (all years, FDA)
- 490 (all years; only the last 3 years are listed here)
510(k) clearances, last 3 years (24)
| Number | Decision date | Applicant | Device name | Summary |
|---|---|---|---|---|
| K262330 | 2026-07-30 | Philips Medical Systems Nederland B.V. | dS Breast 7ch 1.5TdS Breast 7ch 3.0TdS Breast 16ch 1 | |
| K262294 | 2026-07-24 | Philips Medical Systems Nederland B.V. | dS FootAnkle 16Ch 1.5T;dS FootAnkle 16Ch 3.0T;dS HiR | |
| K260947 | 2026-04-23 | Neocoil, LLC | 0.55T 12Ch Breast Coil | |
| K252587 | 2026-04-14 | Shenzhen RF Tech Co., Ltd. | HD 8Ch Wrist Array | |
| K252876 | 2026-04-01 | Shenzhen RF Tech Co., Ltd. | GEM Flex Coil 16-L Array, 3.0T Receive Only; GEM Fle | |
| K260519 | 2026-03-20 | Philips Healthcare (Suzhou) Co., Ltd. | Smart Fit TorsoCardiac 1.5T | |
| K252179 | 2026-02-10 | Shenzhen RF Tech Co., Ltd. | GEM Flex Coil 16-L Array, 1.5T Receive Only; GEM Fle | |
| K253738 | 2026-01-23 | Ge Healthcare Coils (Usa Instruments, | 3.0T AIR 32CH HNA | |
| K254190 | 2026-01-14 | Philips Medical Systems Nederland B.V. | dS Base 1.5T; dS Base 3.0T; dS Head 1.5T; dS Head 3. | |
| K253182 | 2025-10-20 | Inkspace Imaging, Inc. | InkSpace Imaging Small Body Array (SBA12PH30x) | |
| K243428 | 2025-07-17 | Dxtx Medical, Inc. | e2CoilTM Imaging System for the Siemens MAGNETOM 3.0 | |
| K244054 | 2025-02-28 | Quality Electrodynamics | 16ch Flex SPEEDER Medium 1.5T (Q7000246); 16ch Flex | |
| K243675 | 2024-12-20 | Inkspace Imaging, Inc. | InkSpace Imaging Small Body Array | |
| K243316 | 2024-11-19 | Polarean, Inc. | XENOVIEW 3.0T Chest Coil | |
| K242879 | 2024-10-18 | Philips Medical Systems Nederland B.V. | dS Knee Coil 8ch 1.5T | |
| K243033 | 2024-10-18 | Philips Medical Systems Nederland B.V. | dS Wrist coil 8ch 1.5T | FDA |
| K242096 | 2024-08-12 | Philips Medical Systems Nederland B.V. | dS FootAnkle Coil 8ch 1.5T | FDA |
| K241069 | 2024-06-07 | Noras Mri Products GmbH | iLoop Interventional Coil 0.55T | |
| K233652 | 2024-02-16 | Quality Electrodynamics | Contour Hand/Wrist (Q7000232) | |
| K233656 | 2024-02-15 | Quality Electrodynamics | Contour Shoulder | |
| K233600 | 2024-02-05 | Philips Healthcare (Suzhou) Co., Ltd. | Smart Fit Knee 3.0T | |
| K233444 | 2024-01-08 | Inkspace Imaging, Inc. | InkSpace Imaging Small Body Array | |
| K233348 | 2023-10-24 | Philips Medical System Nederlands B.V. | 16 Breast Coil | |
| K232762 | 2023-10-03 | Invivo Corporation (Business Trade Nam | dS Breast Coil 7ch 1.5T |
Official FDA classification page: MOS
Classification and pathway per current FDA publications. Data from openFDA (CC0).