MHX
- Product code
- MHX
- Device name
- Monitor, Physiological, Patient(With Arrhythmia Detection Or Alarms)
- Device class
- Class 2
- 21 CFR
- 21 CFR 870.1025
- Medical specialty
- Cardiovascular
- Marketing pathway
- 510(K)
- 510(k) clearances (last 3 years)
- 429
510(k) clearances, last 3 years (28)
| Number | Decision date | Applicant | Device name | Summary |
|---|---|---|---|---|
| K260343 | 2026-08-28 | GE Healthcare Finland Oy | Carescape Canvas 1000; Carescape Canvas Smart Displa | |
| K260579 | 2026-08-20 | Draeger Medical Systems, Inc. | Infinity® Acute Care System (IACS) VG8.1 | |
| K251508 | 2026-08-06 | Edan Instruments, Inc. | Telemetry Monitor (iT30, iT50) | |
| K253277 | 2026-07-24 | Ge Medical Systems Information Technol | Monitor B105M; Monitor B125M; Monitor B155M; Monitor | FDA |
| K254209 | 2026-06-04 | Masimo Corporation | Radius VSM and Accessories | FDA |
| K252840 | 2026-05-29 | Global Instrumentation, LLC | M12 Telemetry System | |
| K260098 | 2026-05-20 | Shenzhen Mindray Bio-Medical Electroni | ePM Series Patient Monitor (ePM 10/ePM 10A/ePM 10C/G | FDA |
| K250349 | 2026-04-24 | Shanghai Draeger Medical Instrument Co | Vista CMS | |
| K253170 | 2026-04-16 | Shenzhen Mindray Bio-Medical Electroni | uMEC 60/ uMEC 70/ uMEC 80/uMEC 100/uMEC 120/uMEC 150 | |
| K252250 | 2026-04-10 | Shanghai Draeger Medical Instrument Co | Vista 300/Vista 300 S; Vista 300 Non-Inv Model A, US | |
| K252726 | 2026-02-06 | Philips Medizin Systeme Boeblingen Gmb | IntelliVue Multi-Measurement Module X3 (867030); Int | |
| K252589 | 2026-01-09 | AliveCor, Inc. | Corvair Monza | |
| K250854 | 2025-12-17 | Shenzhen Comen Medical Instruments Co. | Multi-parameter Patient Monitor (N10); Multi-parame | |
| K251702 | 2025-11-10 | Philips Medizin Systeme Böblingen GmbH | IntelliVue Patient Monitor MX750; IntelliVue Patient | |
| K251146 | 2025-10-17 | Philips Medizin Systeme Boeblingen Gmb | IntelliVue Patient monitors MX400, MX450, MX500, MX5 | |
| K250453 | 2025-09-02 | Philips Medizin Systeme Böblingen GmbH | IntelliVue Patient Monitor 6100 (6100); IntelliVue P | |
| K250179 | 2025-07-29 | Edan Instruments, Inc. | Patient Monitor (CX10, CX12, CX15, UX10, UX12, UX15) | |
| K242562 | 2025-07-09 | Ge Medical Systems Information Technol | Monitor B105M; Monitor B125M; Monitor B155M; Monitor | FDA |
| K250757 | 2025-05-29 | Masimo Corporation | Radius VSM and Accessories | |
| K242962 | 2025-05-05 | Philips Medizin Systeme Böblingen GmbH | Telemetry Monitor 5500 Release 4.0 (867232) | |
| K240312 | 2024-08-01 | Draeger Medical Systems, Inc. | Infinity CentralStation Wide | |
| K240320 | 2024-06-28 | Edan Instruments, Inc. | Patient Monitor (RespArray) | |
| K231010 | 2024-06-07 | AliveCor, Inc. | Corvair | |
| K232962 | 2024-04-19 | Edan Instruments, Inc. | Patient Monitor (iX10, iX12, iX15) | |
| K232694 | 2024-02-05 | Edan Instruments, Inc. | Central Monitoring System (MFM-CMS) | FDA |
| K231671 | 2023-12-19 | Philips Medizin Systeme Boeblingen Gmb | IntelliVue Patient Monitor MX750 (866471), IntelliVu | |
| K230604 | 2023-11-22 | Philips Medizin Systeme Boeblingen Gmb | IntelliVue Patient Monitor MX100 (867033), IntelliVu | |
| K231477 | 2023-10-17 | Draeger Medical Systems, Inc. | Infinity CentralStation Wide, Infinity M300, Infinit |
Official FDA classification page: MHX
Classification and pathway per current FDA publications. Data from openFDA (CC0).