MBI
- Product code
- MBI
- Device name
- Fastener, Fixation, Nondegradable, Soft Tissue
- Device class
- Class 2
- 21 CFR
- 21 CFR 888.3040
- Medical specialty
- Orthopedic
- Marketing pathway
- 510(K)
- Flag
- Implant
- 510(k) clearances (last 3 years)
- 601
510(k) clearances, last 3 years (90)
| Number | Decision date | Applicant | Device name |
|---|---|---|---|
| K262677 | 2026-08-27 | Riverpoint Medical | Iconix Knotless T summary |
| K262047 | 2026-08-03 | Paragon 28, Inc. | Grappler Suture Anchor System summary |
| K262369 | 2026-07-30 | Stryker Endoscopy | AIR+ All-Inside Meniscal Repair Device, Curved Up;AI summary |
| K261770 | 2026-07-29 | Skeletal Dynamics, Inc. | Suture Button Repair System summary |
| K261632 | 2026-07-20 | Responsive Arthroscopy, Inc. | Thunderbolt System summary |
| K261968 | 2026-07-09 | Smith & Nephew, Inc. | Q-FIX KNOTLESS All-Suture Anchor, 2.8mm, with one bl summary |
| K260018 | 2026-06-26 | Arthrex, Inc. | Arthrex FiberButton summary |
| K253130 | 2026-05-27 | ZheJiang Decans Medical Devices Co., L | Dione PEEK Screw System summary |
| K261363 | 2026-05-13 | CONMED Corporation | Y-Knotless Flex Anchors summary |
| K253027 | 2026-05-06 | Ortobio S.A. | Anchor with Fiber Wire and Disposable Inserter summary |
| K252635 | 2026-05-01 | ArthroTAK, LLC | ArthroTAK Tendon Anchor Kit summary |
| K260921 | 2026-04-21 | Tigon Medical | Tigon Medical Static Javelin All-Suture Anchors & Ja summary |
| K260561 | 2026-03-20 | Arthrex, Inc. | Arthrex FiberTak Suture Anchor summary |
| K253886 | 2026-03-17 | Paragon 28, Inc. | Grappler Suture Anchor PCFD Tether System summary |
| K254176 | 2026-03-16 | BAAT Medical Products B.V. | SINEFIX summary |
| K251750 | 2026-03-12 | Trax Surgical, Inc. | Trax EX Anchor summary |
| K253693 | 2026-03-11 | Riverpoint Medical, LLC | Strut Suture; No-Tie Button summary |
| K260405 | 2026-03-09 | Arthrex, Inc. | FiberTape Button summary |
| K253538 | 2026-03-06 | Theramicro | TeKBrace Knotless Anchor summary |
| K254306 | 2026-03-04 | Aevumed, Inc. | Aevumed FENIX Suture Anchor summary |
| K254229 | 2026-03-02 | Arthrex, Inc. | Arthrex Nano FiberTak Suture Anchor summary |
| K253695 | 2026-02-27 | Riverpoint Medical, LLC | LigaMend summary |
| K253763 | 2026-01-29 | Conmed Corporation | Y-Knotless Flex Anchors summary |
| K260004 | 2026-01-28 | Aevumed, Inc. | Aevumed PROTEKT Suture Anchor summary |
| K253618 | 2026-01-06 | Abanza Tecnomed S.L | QuadLock Fixation System summary |
| K253895 | 2025-12-30 | Arthrex, Inc. | Arthrex SwiveLock Suture Anchor, 3.5 x 10 mm summary |
| K252596 | 2025-12-04 | Tigon Medical | Tigon Medical Knotless and Dual Javelin All-Suture A summary |
| K252664 | 2025-11-04 | GM Dos Reis Industria e Comercio Ltda. | GMReis Suture Anchors summary |
| K252314 | 2025-10-29 | Arthrex, Inc. | Arthrex SutureTak Suture Anchor summary |
| K253040 | 2025-10-21 | Aevumed, Inc. | Aevumed FASE Suture Anchor summary |
| K253010 | 2025-10-14 | Responsive Arthroscopy, LLC | Mini Superhawk Suture Anchor System summary |
| K250095 | 2025-09-05 | Suturetech, Inc. | All-Suture Dual Anchor System summary |
| K242895 | 2025-08-06 | Aevumed, Inc. | Aevumed PHANTOM Suture Anchors summary |
| K252144 | 2025-07-30 | Riverpoint Medical | Iconix Speed Anchor; Iconix Speed HA+ Anchor summary |
| K251310 | 2025-07-22 | Ots Medical , Ltd. | OTS 25-L (100-5) summary |
| K251809 | 2025-07-18 | Arthrex, Inc. | Arthrex FiberTak Suture Anchor summary |
| K251145 | 2025-07-10 | Arthrex, Inc. | Arthrex PushLock Suture Anchors summary |
| K251933 | 2025-07-01 | Medacta International S.A. | SnugFit ASA Extension summary |
| K251627 | 2025-06-25 | Smith & Nephew, Inc. | BIORAPTOR 2.3 PK Suture Anchor w/ ULTRABRAID (#2) Su summary |
| K251530 | 2025-06-18 | Conmed Corporation | CONMED Argo Knotless® Anchor summary |
| K250844 | 2025-06-02 | Science & Bio Materials (S.B.M.) Sas | PULLUP®; PULLUP® CLIP; BT LOOP®; PULLUP® TEX CLIP; R summary |
| K242477 | 2025-05-12 | Signature Orthopaedics Pty, Ltd. | Shoulder Soft Tissue Anchors summary |
| K250596 | 2025-03-28 | Arthrex, Inc. | Arthrex FiberTak Suture Anchor summary |
| K243988 | 2025-03-20 | Riverpoint Medical, LLC | RootMend MRR summary |
| K250424 | 2025-03-11 | Arthrex, Inc. | Arthrex TightRope Soft Button, RT summary |
| K250238 | 2025-02-25 | Abanza Tecnomed S.L | WasherCap Fixation System summary |
| K244015 | 2025-02-19 | Arcuro Medical , Ltd. | SuperBall-RC summary |
| K243665 | 2025-01-31 | ZheJiang Decans Medical Devices Co., L | Crius PEEK Suture Anchor System (Thread-Fix Anchor); summary |
| K243712 | 2025-01-30 | Abanza Tecnomed S.L | WasherCap Mini Fixation System (Model 45) summary |
| K243726 | 2025-01-30 | Responsive Arthroscopy, Inc. | Osprey Suture Anchor summary |
| K244025 | 2025-01-28 | Conmed Corporation | Argo Knotless GENESYS Anchor summary |
| K241234 | 2025-01-23 | Ots Medical , Ltd. | OTS 25-L (100-5) summary |
| K242529 | 2024-12-20 | Tigon Medical | Tigon Medical All-Suture Anchors (ASA) summary |
| K243470 | 2024-12-03 | Osteonic Co., Ltd. | Fix2Lock (PEEK Self Punching) summary |
| K242494 | 2024-11-26 | Riverpoint Medical, LLC | OsseoFit Interfacing Anchor; OsseoFit Bone Tunnel Co summary |
| K243323 | 2024-11-19 | Riverpoint Medical | Iconix Knotless Anchor summary |
| K243203 | 2024-10-29 | Riverpoint Medical | OC JuggerKnotless Soft Anchor; OC JuggerLoop Soft An summary |
| K241695 | 2024-09-12 | Field Orthopaedics | Extremity All Suture System summary |
| K242296 | 2024-08-29 | Ortho-Design (Pty), Ltd. | VersaTap Suture Anchor (ADP050); VersaPEEK Suture summary |
| K233601 | 2024-08-02 | Aju Pharm Co., Ltd. | Fixone Meniscal Repair summary |
| K241864 | 2024-07-25 | Paragon 28, Inc. | Grappler Interference Screw System summary |
| K240835 | 2024-07-19 | Skeletal Dynamics, Inc. | Suture Button Repair System summary |
| K241577 | 2024-07-03 | Riverpoint Medical | Iconix® Anchor summary |
| K241435 | 2024-06-20 | Smith & Nephew, Inc. | Q-FIX Knotless All-Suture Anchor, 1.8 mm, with one U summary |
| K241235 | 2024-05-29 | Arthrex, Inc. | Arthrex TightRope II summary |
| K232941 | 2024-05-03 | Suzhou Endophix Co., Ltd. | Megaloop Button System summary |
| K240719 | 2024-04-11 | Riverpoint Medical | OC JuggerKnot Soft Anchor summary |
| K240594 | 2024-03-26 | Paragon 28, Inc. | Grappler Suture Anchor R3FLEX IOL System summary |
| K240407 | 2024-03-07 | Stryker Endoscopy | ICONIX All-Suture Anchor; ICONIX TT All-Suture Ancho summary |
| K240213 | 2024-02-23 | Riverpoint Medical | Iconix Knotless Anchor summary |
| K240194 | 2024-02-21 | Riverpoint Medical | ProCinch, QuadCinch summary |
| K233893 | 2024-01-25 | Stryker Endoscopy | AlphaVent Knotless SP PEEK Anchor summary |
| K233730 | 2024-01-17 | Smith & Nephew | Footprint Mini PK, 3.5mm Suture Anchor summary |
| K231033 | 2024-01-04 | Healthium Medtech Limited | CEPTRE® Knotted UHMWPE Suture PEEK Anchor summary |
| K230891 | 2023-12-28 | Healthium Medtech Limited | SURESTITCH UHMWPE Suture PEEK Button Meniscus Repai summary |
| K233659 | 2023-12-26 | Osteonic Co., Ltd. | Suture Wing summary |
| K233429 | 2023-12-07 | Ots Medical , Ltd. | OTS 25 (100-1) summary |
| K233552 | 2023-11-30 | Riverpoint Medical | IDEAL Ziploop summary |
| K232973 | 2023-11-15 | Arthrex, Inc. | Arthrex Knee FiberTak® Button Suture Anchor summary |
| K233468 | 2023-11-14 | Riverpoint Medical | Iconix Anchor summary |
| K232886 | 2023-11-08 | Healthium Medtech Limited | INFILOOP® Fixed Loop UHMWPE Suture Titanium Button summary |
| K232742 | 2023-11-03 | Arthrex, Inc. | Arthrex FiberTak Suture Anchor summary |
| K232725 | 2023-11-02 | Suzhou Endophix Co., Ltd. | Javelot Ti Suture Anchor, Javelot Ti-D Suture Anchor summary |
| K232683 | 2023-10-24 | Stryker Endoscopy | Knotilus+ PEEK Knotless Anchor summary |
| K233258 | 2023-10-23 | Responsive Arthroscopy, LLC | Shadow Knotless All-Suture Anchors summary |
| K232492 | 2023-10-06 | Medos International SARL | 2.7 mm GRYPHON Flex Knotless PEEK Anchor; 2.7 mm GR summary |
| K232411 | 2023-10-06 | Riverpoint Medical, LLC | JuggerKnot Soft Anchor OC summary |
| K231078 | 2023-10-05 | Riverpoint Medical, LLC | All-Suture Anchor summary |
| K232592 | 2023-09-20 | Acuitive Technologies, Inc. | CITRELOCK® DUO summary |
| K230517 | 2023-09-11 | Jarmon Medical, LLC (Dba Legends Ortho | Legends Orthopedics Suture Anchors (Legends Orthoped summary |
Official FDA classification page: MBI
Classification and pathway per current FDA publications. Data from openFDA (CC0).