LPL
- Product code
- LPL
- Device name
- Lenses, Soft Contact, Daily Wear
- Device class
- Class 2
- 21 CFR
- 21 CFR 886.5925
- Medical specialty
- Ophthalmic
- Marketing pathway
- 510(K)
- Flag
- Third-party review eligible
- 510(k) clearances (last 3 years)
- 36
- Summaries archived here
- 34 (direct download)
- 510(k) clearances (all years, FDA)
- 486 (all years; only the last 3 years are listed here)
510(k) clearances, last 3 years (36)
| Number | Decision date | Applicant | Device name | Summary |
|---|---|---|---|---|
| K260507 | 2026-05-29 | INTEROJO, Inc. | Interojo 45 (inofilcon A) Soft (Hydrophilic) Silicon | |
| K253352 | 2026-05-21 | Pegavision Corporation | Pegavision (Polymacon) Daily Disposable Soft (Hydrop | |
| K261299 | 2026-05-19 | Pegavision Corporation | Pegavision (Toufilcon B) Daily Disposable Soft (Hydr | |
| K253885 | 2026-04-29 | GEO MEDICAL CO., LTD. | PUSCON WATER BALANCE-1DAY TINT (omafilcon A) SOFT (H | |
| K254269 | 2026-03-19 | St. shine Optical Co., Ltd. | Saview SH Optic 38 UV (Senofilcon A) Visibility Tint | |
| K252385 | 2026-03-13 | Pegavision Corporation | Pegavision (Toufilcon B) Daily Disposable Soft (Hydr | |
| K254052 | 2026-02-13 | Alcon Laboratories, Inc. | DAILIES TOTAL1®; DAILIES TOTAL1® Multifocal | |
| K251683 | 2025-12-23 | Bruno Vision Care, LLC | Deseyne (vifilcon C) Daily Disposable Soft (hydrophi | |
| K250364 | 2025-10-07 | St. shine Optical Co., Ltd. | Saview SH Optic 38 UV (Senofilcon A) Visibility Tint | |
| K244009 | 2025-09-25 | Yung Sheng Optical Co., Ltd. | Pure Plus UV Aspheric (Otufilcon A) Silicone Soft (h | |
| K251095 | 2025-09-17 | Pegavision Corporation | Pegavision (Hioxifilcon A) Daily Disposable Soft Con | |
| K251573 | 2025-09-10 | Vizionfocus, Inc. | VizionFocus (somofilcon A) Silicone Hydrogel Soft (h | |
| K242855 | 2025-07-30 | E.O.S Co., Ltd. | P-CON (polymacon) Soft (hydrophilic) Contact Lenses | |
| K243868 | 2025-07-02 | Pegavision Corporation | Pegavision (Toufilcon B) Daily Disposable Soft (Hydr | |
| K242056 | 2025-04-17 | Benq Materials Corporation | miacare (DELiGHT daily wear/ DELiGHT 1-day/ CONFiDEN | |
| K243953 | 2025-04-10 | Vizionfocus, Inc. | Aurora (ocufilcon D) Soft (Hydrophilic) Daily Wear C | |
| K241884 | 2025-03-20 | Hunan Haipuming Technology Co., Ltd. | HPM38 (polymacon) Daily Wear Soft (hydrophilic) Cont | |
| K242916 | 2025-02-04 | Largan Medical Co., Ltd. | Largan U38 Color (Polymacon) Daily Wear Soft (hydrop | |
| K243909 | 2025-01-13 | Alcon Laboratories, Inc. | Precision1; Precision1 for Astigmatism; Dailies Tota | |
| K242413 | 2024-12-17 | Vizionfocus, Inc. | VizionFocus (mififilcon A) Silicone Hydrogel Soft (h | |
| K232839 | 2024-12-16 | Yung Sheng Optical Co., Ltd. | Eye Secret 38 UV Aspheric (polymacon) and Air Light | FDA |
| K240918 | 2024-10-25 | Bruno Vision Care, LLC | Deseyne (vifilcon C) Daily Disposable Soft (hydrophi | |
| K242391 | 2024-10-08 | Lucens Technology Co., Ltd. | Lucens 41 (senofilcon C) Silicone Hydrogel Soft (Hyd | |
| K242059 | 2024-08-14 | X-Cel Specialty Contacts, A Walman Opt | Flexlens Silicone Hydrogel Daily Wear Soft (Hydrophi | |
| K241707 | 2024-07-12 | Unicon Optical Co., Ltd. | OCuSOFT AMENITY (linofilcon A) DAILY DISPOSABLE CON | |
| K240477 | 2024-07-01 | St. shine Optical Co., Ltd. | Saview SH 38 UV (Senofilcon A) Visibility Tinted Sof | |
| K232649 | 2024-05-08 | Pegavision Corporation | Pegavision (Hioxifilcon A) Daily Disposable Soft Con | |
| K240519 | 2024-04-17 | Innova Vision, Inc. | Innova Vision (inifilcon A) Silicone Hydrogel (Hydro | FDA |
| K233221 | 2024-02-06 | Metro Optics of Austin, Inc. | Metro Soft, Silicone Hydrogel Daily Wear Soft Contac | |
| K234127 | 2024-01-25 | CooperVision, Inc. | Clariti 1 day Multifocal (somofilcon A) Soft (Hydrop | |
| K223397 | 2024-01-03 | Hoya Lamphun , Ltd. | HOYA Illumina (sorafilcon A) Daily Disposable Soft C | |
| K233856 | 2023-12-29 | Alcon Laboratories, Inc. | Precision1; Precision1 for Astigmatism; TOTAL30; TOT | |
| K223585 | 2023-12-20 | Yung Sheng Optical Co., Ltd. | Pure Plus UV Aspheric (Otufilcon A) Silicone Soft (h | |
| K230954 | 2023-11-17 | Bausch + Lomb, Incorporated | Samfilcon B Custom Contact Lens | |
| K232139 | 2023-11-16 | Innova Vision, Inc. | Innova Vision (inifilcon A) Silicone Hydrogel Soft ( | |
| K232921 | 2023-11-16 | Alcon Laboratories, Inc. | DAILIES TOTAL1®; DAILIES TOTAL1® Toric; DAILIES TOTA |
Official FDA classification page: LPL
Classification and pathway per current FDA publications. Data from openFDA (CC0).