IYO
- Product code
- IYO
- Device name
- System, Imaging, Pulsed Echo, Ultrasonic
- Device class
- Class 2
- 21 CFR
- 21 CFR 892.1560
- Medical specialty
- Radiology
- Marketing pathway
- 510(K)
- Flag
- Third-party review eligible
- 510(k) clearances (last 3 years)
- 894
510(k) clearances, last 3 years (30)
| Number | Decision date | Applicant | Device name | Summary |
|---|---|---|---|---|
| K253452 | 2026-07-24 | Rivanna Medical, Inc. | Accuro 3S | |
| K260190 | 2026-06-18 | ROPCA ApS | ARTHUR | |
| K252237 | 2026-04-17 | Edgecare, Inc. | EdgeFlow UW20 | |
| K254021 | 2026-04-09 | Rivanna Medical, Inc. | Accuro XV | |
| K253898 | 2026-03-04 | QT Imaging Holdings, Inc. | QT Scanner 2000 Model A | |
| K253714 | 2026-02-24 | Philips Image Guided Therapy Corporati | IntraSight Plus | |
| K253221 | 2026-02-06 | Eieling Technology (Shenzhen) Limited | Liver fat ultrasound quantitative system, The FattaL | |
| K250331 | 2025-09-30 | Astrasono Technology Co., Ltd. | Astrasono A3Pro Bladder Scanner (A3Pro) | |
| K250381 | 2025-08-01 | DeepSight Technology, Inc. | Deepsight NeedleVue LC1 Ultrasound System | |
| K243227 | 2025-07-11 | Accutome, Inc. Doing Business AS Keele | B-Scan | FDA |
| K251728 | 2025-06-26 | Sonic Incytes Medical Corp | Velacur One (LI-1100) | |
| K243880 | 2025-06-17 | Wuxi Hisky Medical Technologies Co., L | Shear Wave Quantificational Ultrasound Diagnostic Sy | |
| K243937 | 2025-05-23 | Rivanna Medical, Inc. | Accuro 3S | |
| K243479 | 2025-04-23 | Sonavex, Inc. | EchoGuide (Version 1) | |
| K242496 | 2024-11-19 | Eieling Technology (Shenzhen) Limited | Portable Liver Elastography Ultrasound Diagnostic Sy | |
| K241029 | 2024-10-07 | Verdure Imaging | SpineUs System | FDA |
| K233977 | 2024-09-04 | Sonic Incytes | Velacur | |
| K233579 | 2024-06-26 | Fcu Co., Ltd. | SC1 Handheld Ultrasound Imaging system (Model: SC1) | |
| K233613 | 2024-06-12 | Siemens Medical Solutions USA, Inc. | ACUSON SC2000 Diagnostic Ultrasound System | |
| K232895 | 2024-05-03 | Contec Medical Systems Co.,Ltd | B-Ultrasound Diagnostic System | |
| K232302 | 2024-04-26 | Quantel Medical | Pocket III | |
| K231677 | 2024-03-06 | Edgecare, Inc. | EdgeFlow UH10 | FDA |
| K240146 | 2024-02-18 | Bard Access Systems, Inc. | BD Prevue II Peripheral Vascular Access System | |
| K233401 | 2024-02-12 | Eieling Technology Limited | Portable Liver Elastography Ultrasound Diagnostic Sy | FDA |
| K230986 | 2023-12-29 | Avantsonic Technology Co., Ltd. | Bladder Scanner | |
| K232320 | 2023-12-21 | Biobot Surgical Pte., Ltd. | iSR`obot Mona Lisa 2.0 | |
| K231889 | 2023-12-21 | Ultrasound Biotechnology (Shanghai) Co | Endoscopic Ultrasonic Diagnostic Equipment /Disposab | |
| K230511 | 2023-10-25 | Maui Imaging | K3900 Ultrasound Imaging System | |
| K232459 | 2023-09-12 | Sonic Incytes | Velacur | |
| K231283 | 2023-09-11 | Bard Access Systems, Inc. (C.R. Bard, | SiteRite 9 Ultrasound System |
Official FDA classification page: IYO
Classification and pathway per current FDA publications. Data from openFDA (CC0).