IYN
- Product code
- IYN
- Device name
- System, Imaging, Pulsed Doppler, Ultrasonic
- Device class
- Class 2
- 21 CFR
- 21 CFR 892.1550
- Medical specialty
- Radiology
- Marketing pathway
- 510(K)
- Flag
- Third-party review eligible
- 510(k) clearances (last 3 years)
- 1182
510(k) clearances, last 3 years (167)
| Number | Decision date | Applicant | Device name | Summary |
|---|---|---|---|---|
| K254027 | 2026-08-24 | Sonoscape Medical Corp. | Digital Color Doppler Ultrasound System (Marvo 95/M | |
| K261668 | 2026-08-07 | GE Medical Systems Ultrasound and Prim | Venue Go | |
| K262311 | 2026-08-04 | Philips Ultrasound, LLC | Alturion Series Diagnostic Ultrasound System | |
| K261835 | 2026-07-30 | GE Medical Systems Ultrasound and Prim | LOGIQ Focus | |
| K261288 | 2026-07-30 | IMGFAX CO., LTD. | Handheld Ultrasound Scanner | |
| K261412 | 2026-07-28 | Samsung Medison Co., Ltd. | V8/XV8/XH8/H8/cV8/V8 ONE/XV8 ONE/XH8 ONE/H8 ONE/cV8 | |
| K261211 | 2026-07-27 | Philips Ultrasound, LLC | Philips EPIQ Series Diagnostic Ultrasound System; Ph | |
| K261272 | 2026-07-23 | Esonic Technology (Wuhan) Co., Ltd. | ePascal S/ ePascal SOR/ ePascal S5/ ePascal SA/ ePas | |
| K261081 | 2026-07-23 | Beijing Konted Medical Technology Co., | Pocket Ultrasound System (C10MTpro,C10MXpro,C10MSpro | |
| K260667 | 2026-06-29 | Philips Ultrasound, LLC | Alturion Series Diagnostic Ultrasound System | |
| K260844 | 2026-06-16 | Siemens Medical Solutions USA, Inc. | ACUSON Sequoia Diagnostic Ultrasound System;ACUSON S | |
| K260748 | 2026-06-09 | E-Scopics | ES-Series | |
| K260123 | 2026-05-27 | Philips Ultrasound, LLC | EPIQ Series Diagnostic Ultrasound System | |
| K260680 | 2026-05-27 | Philips Ultrasound, LLC | EPIQ Series Diagnostic Ultrasound Systems; Affiniti | |
| K260398 | 2026-05-26 | GE Medical Systems Ultrasound and Prim | LOGIQ e | |
| K253949 | 2026-05-22 | CHISON Medical Technologies Co., Ltd. | SonoPort Series Digital Color Doppler Ultrasound Sys | |
| K253720 | 2026-05-21 | Wuhan United Imaging Healthcare Co.,Lt | uSONIQUE Nova, uSONIQUE Nova Elite, uSONIQUE Vita, u | |
| K253716 | 2026-05-15 | Wuhan United Imaging Healthcare Co.,Lt | uSONIQUE Genesis, uSONIQUE Genesis Pro, uSONIQUE Gen | |
| K254028 | 2026-05-15 | Sonoscape Medical Corp. | Digital Color Doppler Ultrasound System (Autra RS, A | |
| K260111 | 2026-05-14 | Mytech Intelligence (Shenzhen) Co., Lt | Palmtop Ultrasound Diagnostic System (MT10P/MT10) | |
| K260846 | 2026-05-11 | Shenzhen Mindray Bio-Medical Electroni | Diagnostic Ultrasound System (MU9);Diagnostic Ultras | FDA |
| K252558 | 2026-05-05 | Philips Ultrasound, LLC | Lumify Diagnostic Ultrasound System | |
| K261132 | 2026-05-05 | Healium Intelliscan Corporation | Healium Intelliscan LX192LC | |
| K260589 | 2026-04-29 | E-Scopics | ES-Series | |
| K253288 | 2026-04-06 | Esaote, S.p.A. | 6450 Ultrasound System (MyLabE80); 6450 Ultrasound S | |
| K252709 | 2026-04-02 | Xuzhou Yongkang Electronic Science Tec | Wireless Probe Type Ultrasound Scanner | |
| K254099 | 2026-03-27 | Samsung Medison Co., Ltd. | EVO Q30 Diagnostic Ultrasound System; EVO Q20 Diagno | |
| K252148 | 2026-03-27 | Butterfly Network, Inc. | Butterfly Gestational Age Tool | |
| K253595 | 2026-03-27 | Philips Ultrasound, LLC | EPIQ Series Diagnostic Ultrasound System, Affiniti S | |
| K260673 | 2026-03-24 | GE Medical Systems Ultrasound and Prim | LOGIQ Vita; LOGIQ Vita Pro; LOGIQ Vita Express; LOGI | FDA |
| K252433 | 2026-03-16 | Sonio | Sonio Detect (v3) | |
| K260595 | 2026-03-10 | FUJIFILM Sonosite, Inc. | Sonosite iLOOK Ultrasound System | |
| K253049 | 2026-02-11 | Shenzhen Mindray Bio-Medical Electroni | Resona A10S, Resona A20 Pro, Resona A20T, Resona A20 | |
| K253597 | 2026-01-20 | Canon Medical Systems Corporation | Aplio beyond and Aplio me Software V2.0 Diagnostic U | |
| K253370 | 2026-01-08 | GE Medical Systems Ultrasound and Prim | LOGIQ Totus | |
| K253366 | 2026-01-07 | GE Medical Systems Ultrasound and Prim | LOGIQ Fortis | |
| K252018 | 2026-01-05 | Samsung Medison Co., Ltd. | HERA Z20 Diagnostic Ultrasound System; HERA Z20e Dia | FDA |
| K251268 | 2025-12-23 | Edan Instruments, Inc. | Diagnostic Ultrasound System (Nano C5, Nano C5 EXP, | |
| K250959 | 2025-12-22 | Bioticsai, Inc. | BioticsAI | |
| K252557 | 2025-12-22 | Philips Ultrasound, LLC | Lumify Diagnostic Ultrasound System | |
| K252498 | 2025-12-05 | Sonoscape Medical Corp. | Digital Color Doppler Ultrasound System (X11 Exp/X11 | |
| K250791 | 2025-12-04 | Asustek Computer, Inc. | ASUS Ultrasound Imaging System (LU800 series) | |
| K251601 | 2025-12-03 | Shenzhen Mindray Bio-Medical Electroni | Hepatus 7/Hepatus 6/Hepatus 5/Hepatus 7S/Hepatus 6S/ | |
| K253310 | 2025-11-25 | Esaote, S.p.A. | 7600 Ultrasound System (MyLabC25); 7600 Ultrasound S | |
| K252328 | 2025-11-24 | GE Medical Systems Ultrasound and Prim | Voluson Expert 18; Voluson Expert 20; Voluson Expert | |
| K253487 | 2025-11-17 | Siemens Medical Solutions USA, Inc. | ACUSON Maple Diagnostic Ultrasound System; ACUSON Ma | |
| K253457 | 2025-11-13 | Siemens Medical Solutions USA, Inc. | ACUSON Juniper Diagnostic Ultrasound System; ACUSON | |
| K251853 | 2025-11-07 | Shenzhen Mindray Bio-Medical Electroni | Consona N5, Consona N5 Pro, Consona N5 Super, Conson | |
| K253448 | 2025-11-03 | FUJIFILM Sonosite, Inc. | Sonosite MT Ultrasound System | |
| K252074 | 2025-10-31 | Canon Medical Systems Corporation | Aplio i900, Aplio i800 and Aplio i700 Software V9.0 | FDA |
| K251985 | 2025-10-29 | GE Medical Systems Ultrasound and Prim | LOGIQ E10 | |
| K251963 | 2025-10-29 | GE Medical Systems Ultrasound and Prim | LOGIQ E10s | FDA |
| K251651 | 2025-10-09 | Philips Ultrasound, LLC | EPIQ Series Diagnostic Ultrasound System; Affiniti S | |
| K250026 | 2025-10-01 | Wuxi Hisky Medical Technologies Co., L | Shear Wave Quantificational Ultrasound Diagnostic Sy | |
| K251820 | 2025-09-12 | Shenzhen Mindray Bio-Medical Electroni | ViewMateTM Ultrasound System | |
| K251368 | 2025-09-12 | Diagnoly | FETOLY | |
| K251250 | 2025-09-05 | Shenzhen Mindray Bio-Medical Electroni | ViewMate Multi Ultrasound System (VMM-ICE-01); View | |
| K251106 | 2025-08-29 | FUJIFILM Sonosite, Inc. | Sonosite LX and Sonosite PX Ultrasound Systems | |
| K251192 | 2025-08-22 | Shenzhen Mindray Bio-Medical Electroni | Diagnostic Ultrasound System (MX7); Diagnostic Ultra | |
| K251481 | 2025-08-20 | Siemens Medical Solutions USA, Inc. | ACUSON Sequoia Diagnostic Ultrasound System; ACUSON | |
| K251322 | 2025-07-25 | GE Medical Systems Ultrasound and Prim | Venue; Venue Go; Venue Fit; Venue Sprint | |
| K251455 | 2025-07-24 | Philips Ultrasound, LLC | EPIQ Series Diagnostic Ultrasound System; Affiniti S | |
| K250999 | 2025-07-18 | Samsung Medison Co., Ltd. | V8 Diagnostic Ultrasound System; cV8 Diagnostic Ultr | FDA |
| K251830 | 2025-07-10 | FUJIFILM Sonosite, Inc. | Sonosite LX Ultrasound System | |
| K251169 | 2025-07-10 | GE Medical Systems Ultrasound and Prim | Vivid Pioneer | |
| K250886 | 2025-06-18 | Philips Ultrasound, LLC | EPIQ Series Diagnostic Ultrasound Systems; Affiniti | |
| K243253 | 2025-06-18 | Esaote, S.p.A. | 6600 Ultrasound System (MyLabA50); 6600 Ultrasound S | |
| K250024 | 2025-05-30 | Shenzhen Mindray Bio-Medical Electroni | TE Air Diagnostic Ultrasound System | FDA |
| K250543 | 2025-05-29 | GE Medical Systems Ultrasound and Prim | Voluson Performance 16; Voluson Performance 18 | |
| K242594 | 2025-05-23 | Deepecho | DEEPECHO | |
| K243793 | 2025-05-21 | Philips Ultrasound, LLC | EPIQ Series Diagnostic Ultrasound System; Affiniti S | FDA |
| K250020 | 2025-05-19 | Shenzhen Mindray Bio-Medical Electroni | Diagnostic Ultrasound System (Recho R9W); Diagnostic | |
| K241671 | 2025-05-16 | Esaote, S.p.A. | 6450 Ultrasound System (MyLabE80); 6450 Ultrasound S | |
| K250110 | 2025-05-16 | Shenzhen Mindray Bio-Medical Electroni | Diagnostic Ultrasound System (MX6); Diagnostic Ultra | |
| K242519 | 2025-05-15 | Philips Ultrasound | Lumify Diagnostic Ultrasound System | |
| K242808 | 2025-05-13 | Canon Medical Systems Corporation | Aplio i900/i800/i700 Diagnostic Ultrasound System, S | FDA |
| K251110 | 2025-05-09 | Philips Ultrasound, LLC | EPIQ Series Diagnostic Ultrasound Systems; Affiniti | |
| K242670 | 2025-05-08 | Philips Ultrasound | Lumify Diagnostic Ultrasound System | |
| K243226 | 2025-05-08 | Leltek, Inc. | Ultrasound Imaging System (LU700 Series); Ultrasound | |
| K250087 | 2025-05-01 | GE Medical Systems Ultrasound and Prim | Vscan Air | FDA |
| K250030 | 2025-04-28 | Philips Ultrasound, LLC | Flash Ultrasound System 5100 Point of Care | |
| K242321 | 2025-04-25 | EchoNous, Inc. | Kosmos | — |
| K250228 | 2025-04-23 | Esonic Technology (Wuhan) Co., Ltd. | eHertz Functional Series Diagnostic Ultrasound Syste | |
| K250177 | 2025-04-10 | Philips Ultrasound, LLC | EPIQ Series Diagnostic Ultrasound System; Affiniti S | |
| K243298 | 2025-04-03 | Carbon (Shenzhen) Medical Device Co., | Venus Ultimate-Dual, Venus Ultimate-Hepa, Venus Ulti | |
| K243178 | 2025-03-31 | Shantou Institute of Ultrasonic Instru | Digital Color Doppler Ultrasound Imaging System (Apo | |
| K242681 | 2025-02-20 | Nurodata, Inc. | NUSONO Handheld Ultrasound Scanner (NUSONO-C35); NUS | |
| K250214 | 2025-02-20 | Edan Instruments, Inc. | Acclarix AX8 Series Diagnostic Ultrasound System (Mo | |
| K243702 | 2025-02-12 | Samsung Medison Co., Ltd. | V8 Diagnostic Ultrasound System; cV8 Diagnostic Ultr | |
| K243628 | 2025-02-11 | GE Medical Systems Ultrasound and Prim | Vivid T9/Vivid T8 | |
| K243620 | 2025-02-11 | GE Medical Systems Ultrasound and Prim | Vivid iq | |
| K243794 | 2025-02-06 | Philips Ultrasound, LLC | EPIQ Series Diagnostic Ultrasound System; Affiniti S | |
| K241949 | 2025-01-17 | Sonoscape Medical Corp. | Digital Color Doppler Ultrasound System (P60 Series) | |
| K243502 | 2025-01-17 | Olympus Medical Systems Corporation | EVIS EUS ENDOSCOPIC ULTRASOUND CENTER OLYMPUS EU-ME3 | FDA |
| K242168 | 2024-12-20 | GE Medical Systems Ultrasound and Prim | Voluson Expert 18; Voluson Expert 20; Voluson Expert | |
| K240676 | 2024-12-16 | Vinno Technology (Suzhou) Co.,Ltd | ULTIMUS Series Ultrasound Diagnostic System | |
| K242020 | 2024-12-12 | Philips Ultrasound, LLC | EPIQ Series Diagnostic Ultrasound System; Affiniti S | |
| K243132 | 2024-12-10 | Shantou Institute of Ultrasonic Instru | Digital Color Doppler Ultrasound Imaging System (Rea | |
| K242511 | 2024-12-10 | Samsung Medison Co., Ltd. | V5 Diagnostic Ultrasound System, H5 Diagnostic Ultra | |
| K242444 | 2024-11-27 | Samsung Medison Co., Ltd. | HERA W10 Diagnostic Ultrasound System; HERA W9 Diagn | |
| K242523 | 2024-11-19 | Siemens Medical Solutions USA, Inc. | ACUSON Sequoia Diagnostic Ultrasound System; ACUSON | |
| K243299 | 2024-11-15 | Siemens Medical Solutions USA, Inc. | ACUSON Redwood Diagnostic Ultrasound System | |
| K242800 | 2024-11-15 | Philips Ultrasound, LLC | The 5000 Compact Series Ultrasound Systems | FDA |
| K242231 | 2024-11-08 | Shenzhen Mindray Bio-Medical Electroni | Resona A10S, Resona A20 Pro, Resona A20T, Resona A20 | |
| K241554 | 2024-10-24 | Telefield Medical Imaging (Shenzhen) L | Portable Digital Color Doppler Ultrasound System (SC | |
| K241971 | 2024-10-11 | Samsung Medison Co., Ltd. | HERA Z20, R20, HERA Z30, R30 Diagnostic Ultrasound S | |
| K240980 | 2024-10-07 | Philips Ultrasound, LLC | EPIQ Series Diagnostic Ultrasound System | |
| K242005 | 2024-10-02 | GE Medical Systems Ultrasound and Prim | Versana Premier; Versana Premier Lotus; LOGIQ F | |
| K242223 | 2024-09-20 | Supersonic Imagine | SuperSonic HepaVu | |
| K234153 | 2024-09-18 | Edgelife Technologies, LLC | EdgeLife Handheld Wireless Ultrasound System (E8200) | |
| K241201 | 2024-09-16 | Shenzhen Mindray Bio-Medical Electroni | TEX20/TEX20 Pro/TEX20S/TEX20T/TEX20 Exp/TEX20 Elite/ | |
| K241432 | 2024-09-12 | Shenzhen Mindray Bio-Medical Electroni | MX7/MX7T/Vaus7/Zeus/ME7/Anesus ME7/Anesus ME7T/MX7P/ | |
| K241582 | 2024-09-12 | Canon Medical Systems Corporation | Aplio i900/i800/i700 Diagnostic Ultrasound System, S | |
| K241380 | 2024-09-11 | Diagnoly | FETOLY-HEART | |
| K241161 | 2024-09-11 | Leltek, Inc. | Ultrasound Imaging System (LK128L); Ultrasound Imagi | |
| K241051 | 2024-08-30 | Vave Health, Inc. | Vave Wireless Ultrasound System | |
| K233826 | 2024-08-29 | EchoNous, Inc. | Kosmos | — |
| K241979 | 2024-08-22 | Beijing Konted Medical Technology Co., | Pocket Ultrasound System (C10, C10TX, C10RL, C10RLpr | |
| K233697 | 2024-08-09 | CHISON Medical Technologies Co., Ltd. | SonoMax Series Digital Color Doppler Ultrasound Syst | |
| K240906 | 2024-07-23 | Shenzhen Mindray Bio-Medical Electroni | TE Air Diagnostic Ultrasound System |
Official FDA classification page: IYN
Classification and pathway per current FDA publications. Data from openFDA (CC0).