INI
- Product code
- INI
- Device name
- Vehicle, Motorized 3-Wheeled
- Device class
- Class 2
- 21 CFR
- 21 CFR 890.3800
- Medical specialty
- Physical Medicine
- Marketing pathway
- 510(K)
- Flag
- Third-party review eligible
- 510(k) clearances (last 3 years)
- 351
510(k) clearances, last 3 years (40)
| Number | Decision date | Applicant | Device name |
|---|---|---|---|
| K260094 | 2026-08-10 | Zhejiang Innuovo Rehabilitation Device | Mobility Scooter (W3465, W3902 (S50 Carbon)) |
| K260176 | 2026-08-10 | Zhejiang Innuovo Rehabilitation Device | Mobility Scooter (W3483, W3483A) |
| K261232 | 2026-07-14 | Jochu Technology Co., Ltd. | IERO Mobility Scooter (IERO-01) summary |
| K261163 | 2026-07-07 | Yongkang Ruihe Metal Product Co., Ltd. | Mobility Scooter (R200) summary |
| K253257 | 2026-06-08 | Jiangsu Intco Medical Products Co., Lt | Virgo Mobility Scooter (Virgo-D,Virgo-F) summary |
| K253600 | 2026-06-03 | Yurob Rehabilitation Medical Co., Ltd. | Scooter (YD-03) summary |
| K260717 | 2026-05-20 | Suzhou Sweetrich Vehicle Industry Tech | Mobility Scooter (Air Carbon) summary |
| K260237 | 2026-04-22 | Wuyi Aichi Industry and Trade Co., Ltd | Mobility Scooter (X-12, X-14, X-17) summary |
| K252813 | 2026-03-17 | Lerado Zhongshan Peaceful Cove Busines | Electrical Scooter (SM4226) summary |
| K253936 | 2026-03-12 | Nanjing Mijo Technology Co., Ltd. | Power Mobility Scooter (MJMA01, MJMA02) summary |
| K253631 | 2026-02-23 | Zhejiang Wei Ling New Energy Technolog | Mobility Scooter (CL-Q3, CL-Q4) summary |
| K253643 | 2026-02-18 | Shenzhen Zhimahuaerkai Technology Co., | Mobility Scooter (S3) |
| K252349 | 2026-01-29 | Dongguan Smarfody Mobility Technology | Electric Scooter (Mojo-T330) summary |
| K252347 | 2026-01-29 | Dongguan Smarfody Mobility Technology | Electric Scooter (Mojo-T580) summary |
| K252275 | 2026-01-29 | Zhejiang Nysin Medical Co., Ltd. | Electric Scooter (DDF100) summary |
| K253075 | 2026-01-09 | Suzhou Sweetrich Vehicle Industry Tech | Mobility scooter (Air Classic); Mobility scooter (Ai summary |
| K252817 | 2026-01-02 | Ningbo Baichen Medical Devices Co., Lt | Mobility Scooter (BC-MS310) summary |
| K252835 | 2025-12-23 | Guangdong Prestige Technology Co., Ltd | Electric Scooter (S202572J, S2060, M2089, S2050) summary |
| K252588 | 2025-12-04 | Zhejiang Taotao Vehicle Co., Ltd. | Mobility Scooter (T5) summary |
| K252590 | 2025-11-21 | Intradin (Shanghai) Machinery Co., Ltd | Powered Mobility Scooter (PMS105, GUT177, GCAT047) summary |
| K252502 | 2025-10-06 | Nanjing Kangni Smart Technology Co., L | Folding Mobility Scooter (KD101) summary |
| K251799 | 2025-09-30 | Jiangsu Bangbang Intelligent Technolog | Mobility Scooter (BBR-Q40-01); Mobility Scooter (BBR |
| K251638 | 2025-07-22 | Suzhou Master Machinery Manufacturing | Mobility Scooter (MS160C) summary |
| K243102 | 2025-06-18 | Jiangxi Jiangte Electric Vehicle Co., | Mobility Scooter (JT10) summary |
| K250533 | 2025-05-14 | Taizhou Reach Technology Co., Ltd. | Magnesium alloy scooter (RS100) summary |
| K242975 | 2025-05-07 | Wuyi Aichi Industry & Trade Co., Ltd. | Mobility Scooter (Model X-01, X-02) summary |
| K250027 | 2025-02-21 | Intradin (Shanghai) Machinery Co., Ltd | Powered Mobility Scooter |
| K242982 | 2025-01-31 | Suzhou Master Machinery Manufacturing | Mobility Scooter (MS160A) summary |
| K242714 | 2025-01-23 | Zhejiang Seedream Medical Equipment Co | Mobility Scooter (S-01); Mobility Scooter (S-02) |
| K240590 | 2025-01-08 | W'U'S Tech Co., Ltd. | Electrical Scooter, WT-T4SU summary |
| K242760 | 2025-01-06 | Whill, Inc. | WHILL Model R summary |
| K242139 | 2025-01-06 | Yongkang Yile Vehicle Co., Ltd. | Mobility Scooter (YL-09B, YL-07) |
| K242628 | 2024-12-20 | Lichtmega Technology Co., Ltd. | Scooter (PS30) summary |
| K242387 | 2024-10-11 | Zhejiang Innuovo Rehabilitation Device | Mobility Scooter (N3473) summary |
| K240990 | 2024-09-10 | Zhejiang Innuovo Rehabilitation Device | Mobility Scooter |
| K232692 | 2024-09-05 | Intradin (Shanghai) Machinery Co., Ltd | Powered Mobility Scooter (Models: PMS101, GUT112, PM summary |
| K240272 | 2024-07-16 | Guangdong Prestige Technology Co., Ltd | Electric Scooter (M2085, S2091) |
| K240008 | 2024-06-05 | Zhejiang Innuovo Rehabilitation Device | Mobility Scooter (W3331) summary |
| K240012 | 2024-05-02 | Zhejiang Innuovo Rehabilitation Device | Mobility Scooter (W3431) summary |
| K234098 | 2024-04-18 | Yongkang Yile Vehicle Co., Ltd. | Mobility Scooter (C4+) summary |
Official FDA classification page: INI
Classification and pathway per current FDA publications. Data from openFDA (CC0).