EMA
- Product code
- EMA
- Device name
- Cement, Dental
- Device class
- Class 2
- 21 CFR
- 21 CFR 872.3275
- Medical specialty
- Dental
- Marketing pathway
- 510(K)
- Flag
- Third-party review eligible
- 510(k) clearances (last 3 years)
- 508
510(k) clearances, last 3 years (20)
| Number | Decision date | Applicant | Device name |
|---|---|---|---|
| K254201 | 2026-08-13 | Mediclus Co., Ltd. | Any-Cem summary |
| K261937 | 2026-08-07 | The Belport Company Inc., DBA Gingi-Pa | PacTemp Automix NE summary |
| K261166 | 2026-07-09 | DiaDent Group International | DIA-CEM summary |
| K254109 | 2026-05-18 | GC America, Inc. | G-CEM UNIVERSAL summary |
| K253337 | 2026-04-15 | Inter-Med, Inc. | REGEN Bioactive Cement summary |
| K252606 | 2026-03-20 | Voco GmbH | Bifix Veneer LC, Bifix Veneer Try-In |
| K254063 | 2025-12-19 | Kulzer, LLC | iCEM Universal Plus summary |
| K252785 | 2025-12-12 | Rizhao Huge Biomaterials Company, Ltd. | TopCEM Vigor SA Self-Adhesive Resin Cement summary |
| K252808 | 2025-12-09 | Shofu Dental Corporation | GlasIonomer FX-LC |
| K252165 | 2025-10-28 | Shofu Dental Corporation | ZIRCONOMER P |
| K250953 | 2025-09-19 | GC America, Inc. | EQUIA LC ONE summary |
| K251775 | 2025-09-02 | Belport Company, Inc., Gingi-Pak | RODIN Cement |
| K251470 | 2025-07-11 | Shofu Dental Corporation | ResiCem EX |
| K250156 | 2025-07-11 | Bisco, Inc. | Choice 2 DC summary |
| K250566 | 2025-06-20 | Spident Co., Ltd. | EsCem RMGI summary |
| K242366 | 2025-01-10 | Overfibers S.R.L. | OverCEM SA Universal; OverCEM SA Translucent; OverCE summary |
| K240714 | 2024-07-24 | Cosmedent, Inc. | Insure® Universal; Insure® Universal Automix |
| K241204 | 2024-06-28 | Rizhao Huge Biomaterials Company, Ltd. | TopCEM-Veneer Light Cure Veneer Cement summary |
| K240888 | 2024-04-02 | Dentsply Sirona | Calibra Abutment Resin Cement summary |
| K233161 | 2023-09-28 | Shofu Dental Corporation | BeautiLink SA |
Official FDA classification page: EMA
Classification and pathway per current FDA publications. Data from openFDA (CC0).